CVE-2019-7274 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-7274, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 62.92% 29.04% -33.87%
2 2026-06-01 62.76% 62.92% +0.16%
3 2026-05-09 64.11% 62.76% -1.35%
4 2026-04-16 65.68% 64.11% -1.57%
5 2026-03-26 65.40% 65.68% +0.28%
6 2026-03-01 65.71% 65.40% -0.32%
7 2025-12-27 70.65% 65.71% -4.93%
8 2025-12-07 64.68% 70.65% +5.97%
9 2025-11-21 54.20% 64.68% +10.47%
10 2025-11-18 64.68% 54.20% -10.47%
11 2025-10-24 63.87% 64.68% +0.80%
12 2025-10-14 32.81% 63.87% +31.06%
13 2025-03-30 72.64% 32.81% -39.83%
14 2025-03-29 32.81% 72.64% +39.83%
15 2025-03-24 44.34% 32.81% -11.52%
16 2025-03-23 32.81% 44.34% +11.52%
17 2025-03-17 3.25% 32.81% +29.56%
18 2025-02-17 3.90% 3.25% -0.65%
19 2024-12-31 4.27% 3.90% -0.37%
20 2024-12-17 3.14% 4.27% +1.13%
21 2024-11-21 3.29% 3.14% -0.15%
22 2024-08-17 3.89% 3.29% -0.59%
23 2024-07-12 3.95% 3.89% -0.07%
24 2024-06-24 3.94% 3.95% +0.01%
25 2024-06-09 4.45% 3.94% -0.51%
26 2024-05-22 4.06% 4.45% +0.39%
27 2024-02-14 4.23% 4.06% -0.18%
28 2023-10-25 4.38% 4.23% -0.15%
29 2023-04-20 4.92% 4.38% -0.54%
30 2023-03-18 4.40% 4.92% +0.52%
31 2023-03-07 12.46% 4.40% -8.06%
32 2023-02-23 45.26% 12.46% -32.80%
33 2022-12-31 12.46% 45.26% +32.80%
34 2022-04-01 45.26% 12.46% -32.80%
35 2022-02-04 7.67% 45.26% +37.59%
36 2021-04-14 7.67%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence