In AdvanceCOMP 2.1, png_compress in pngex.cc in advpng has an integer overflow upon encountering an invalid PNG size, which results in an attempted memcpy to write into a buffer that is too small. (There is also a heap-based buffer over-read.)
Conclusion & alert: CVE-2019-9210 is rated High Exploit Risk (71.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.42%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.11% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.31% | 1.42% | +1.11% |
| 2 | 2026-05-29 | 0.43% | 0.31% | -0.12% |
| 3 | 2026-01-28 | — | 0.43% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2019-9210: 1 source package rows (advancecomp); 7 state rows across 7 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 7, open 0. | https://security.alpinelinux.org/vuln/CVE-2019-9210 |
debian
|
low | CVE-2019-9210 low priority: Debian including 1 source packages (advancecomp), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-9210 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-9210 |
ubuntu
|
medium | CVE-2019-9210 medium priority: Ubuntu including 1 source packages (advancecomp), 6 status rows across 6 suites (bionic, cosmic, disco, trusty, upstream, xenial): released 5, needs-triage 1. | https://ubuntu.com/security/CVE-2019-9210 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| advancemame | advancecomp | 2.1 | cpe:2.3:a:advancemame:advancecomp:2.1:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.10 | cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 19.04 | cpe:2.3:o:canonical:ubuntu_linux:19.04:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.debian.org/debian-lts-announce/2019/03/msg00004.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2021/12/msg00034.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/R56LVWC7KUNXFRKQB3Y5NX2YHFJKYZB4/ | |
| https://sourceforge.net/p/advancemame/bugs/277/ | Exploit Third Party Advisory |
| https://usn.ubuntu.com/3936-1/ | Third Party Advisory |
| https://usn.ubuntu.com/3936-2/ | Third Party Advisory |