CVE-2019-9518 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-9518, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 3.65% 24.82% +21.18%
2 2026-04-04 4.70% 3.65% -1.05%
3 2026-03-13 3.67% 4.70% +1.02%
4 2026-03-04 1.63% 3.67% +2.04%
5 2026-03-01 3.67% 1.63% -2.04%
6 2026-02-19 3.77% 3.67% -0.10%
7 2026-02-18 3.67% 3.77% +0.10%
8 2026-02-04 1.63% 3.67% +2.04%
9 2026-02-01 3.67% 1.63% -2.04%
10 2026-01-04 1.63% 3.67% +2.04%
11 2026-01-01 3.67% 1.63% -2.04%
12 2025-12-28 4.52% 3.67% -0.85%
13 2025-12-27 3.67% 4.52% +0.85%
14 2025-12-04 1.63% 3.67% +2.04%
15 2025-12-01 3.67% 1.63% -2.04%
16 2025-11-21 60.18% 3.67% -56.51%
17 2025-11-18 3.67% 60.18% +56.51%
18 2025-11-04 1.63% 3.67% +2.04%
19 2025-11-01 3.67% 1.63% -2.04%
20 2025-10-28 4.52% 3.67% -0.85%
21 2025-10-27 3.67% 4.52% +0.85%
22 2025-10-04 1.63% 3.67% +2.04%
23 2025-10-01 4.52% 1.63% -2.89%
24 2025-09-04 1.63% 4.52% +2.89%
25 2025-09-01 4.52% 1.63% -2.89%
26 2025-08-04 1.63% 4.52% +2.89%
27 2025-08-01 4.52% 1.63% -2.89%
28 2025-07-30 3.67% 4.52% +0.85%
29 2025-07-06 1.63% 3.67% +2.04%
30 2025-07-01 3.67% 1.63% -2.04%
31 2025-06-05 1.63% 3.67% +2.04%
32 2025-06-01 3.67% 1.63% -2.04%
33 2025-05-04 1.63% 3.67% +2.04%
34 2025-05-01 3.67% 1.63% -2.04%
35 2025-04-13 1.63% 3.67% +2.04%
36 2025-04-12 3.67% 1.63% -2.04%
37 2025-04-09 1.63% 3.67% +2.04%
38 2025-04-08 3.67% 1.63% -2.04%
39 2025-04-05 1.63% 3.67% +2.04%
40 2025-04-04 3.67% 1.63% -2.04%
41 2025-04-01 1.63% 3.67% +2.04%
42 2025-03-31 3.67% 1.63% -2.04%
43 2025-03-30 7.56% 3.67% -3.88%
44 2025-03-29 3.67% 7.56% +3.88%
45 2025-03-28 1.63% 3.67% +2.04%
46 2025-03-27 3.67% 1.63% -2.04%
47 2025-03-25 1.63% 3.67% +2.04%
48 2025-03-24 3.67% 1.63% -2.04%
49 2025-03-19 1.63% 3.67% +2.04%
50 2025-03-18 3.67% 1.63% -2.04%
51 2025-03-17 2.44% 3.67% +1.23%
52 2025-01-03 2.87% 2.44% -0.43%
53 2024-12-17 1.19% 2.87% +1.68%
54 2024-08-06 1.38% 1.19% -0.19%
55 2024-03-08 1.47% 1.38% -0.09%
56 2024-02-09 1.35% 1.47% +0.11%
57 2023-11-22 1.50% 1.35% -0.15%
58 2023-11-08 0.29% 1.50% +1.22%
59 2023-03-07 5.24% 0.29% -4.96%
60 2022-04-01 34.28% 5.24% -29.04%
61 2022-02-04 12.79% 34.28% +21.50%
62 2022-01-06 3.16% 12.79% +9.62%
63 2021-05-27 3.05% 3.16% +0.11%
64 2021-05-26 2.94% 3.05% +0.11%
65 2021-04-14 2.94%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence