CVE-2020-1020 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2020-1020, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 85.68% 65.04% -20.64%
2 2026-04-01 88.17% 85.68% -2.50%
3 2026-03-11 87.98% 88.17% +0.19%
4 2025-12-28 87.80% 87.98% +0.18%
5 2025-12-27 87.98% 87.80% -0.18%
6 2025-12-18 86.42% 87.98% +1.56%
7 2025-11-21 89.31% 86.42% -2.89%
8 2025-11-18 86.42% 89.31% +2.89%
9 2025-10-28 86.20% 86.42% +0.22%
10 2025-10-27 86.42% 86.20% -0.22%
11 2025-10-22 88.68% 86.42% -2.26%
12 2025-10-01 87.87% 88.68% +0.81%
13 2025-09-04 87.84% 87.87% +0.03%
14 2025-09-01 87.87% 87.84% -0.03%
15 2025-08-05 87.84% 87.87% +0.03%
16 2025-08-01 87.87% 87.84% -0.03%
17 2025-07-04 87.84% 87.87% +0.03%
18 2025-07-01 87.87% 87.84% -0.03%
19 2025-06-04 87.84% 87.87% +0.03%
20 2025-06-01 90.19% 87.84% -2.35%
21 2025-03-17 94.61% 90.19% -4.42%
22 2024-12-17 94.68% 94.61% -0.07%
23 2024-08-27 94.94% 94.68% -0.26%
24 2024-05-25 92.57% 94.94% +2.37%
25 2024-05-09 91.30% 92.57% +1.27%
26 2024-04-22 91.20% 91.30% +0.10%
27 2024-04-08 93.47% 91.20% -2.27%
28 2024-02-03 92.87% 93.47% +0.60%
29 2023-09-03 93.35% 92.87% -0.48%
30 2023-08-19 94.20% 93.35% -0.86%
31 2023-07-18 94.76% 94.20% -0.56%
32 2023-07-08 89.56% 94.76% +5.20%
33 2023-06-02 89.93% 89.56% -0.37%
34 2023-05-19 89.01% 89.93% +0.92%
35 2023-04-19 84.58% 89.01% +4.43%
36 2023-03-22 84.08% 84.58% +0.49%
37 2023-03-08 85.04% 84.08% -0.95%
38 2023-03-07 36.86% 85.04% +48.18%
39 2022-12-08 37.71% 36.86% -0.85%
40 2022-02-04 32.21% 37.71% +5.50%
41 2021-05-18 9.57% 32.21% +22.63%
42 2021-04-14 9.57%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence