In affected versions of WordPress, a password reset link emailed to a user does not expire upon changing the user password. Access would be needed to the email account of the user by a malicious party for successful execution. This has been patched in version 5.4.1, along with all the previously affected versions via a minor release (5.3.3, 5.2.6, 5.1.5, 5.0.9, 4.9.14, 4.8.13, 4.7.17, 4.6.18, 4.5.21, 4.4.22, 4.3.23, 4.2.27, 4.1.30, 4.0.30, 3.9.31, 3.8.33, 3.7.33).
Conclusion & alert: CVE-2020-11027 is rated High Exploit Risk (73.4/100): CVSS Medium severity, with high exploitation likelihood (EPSS 42.55%, 97th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 51531 | exploit_db | edb | 2023-06-19 | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-04 | 42.66% | 42.55% | -0.11% |
| 2 | 2026-03-01 | 42.55% | 42.66% | +0.11% |
| 3 | 2026-02-04 | — | 42.55% | — |
Full EPSS history (48 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.1 | 3.1 | MEDIUM |
|
1.6 | 4.0 | [email protected] |
| 8.1 | 3.1 | HIGH |
|
2.8 | 5.2 | [email protected] |
| 5.5 | 2.0 | MEDIUM |
|
8.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-11027 not yet assigned priority: Debian including 1 source packages (wordpress), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-11027 |
ubuntu
|
medium | CVE-2020-11027 medium priority: Ubuntu including 1 source packages (wordpress), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 9, needed 6, DNE 1, released 1. | https://ubuntu.com/security/CVE-2020-11027 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 3.7, < 3.7.33 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 3.8, < 3.8.33 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 3.9, < 3.9.31 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.0, < 4.0.30 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.1, < 4.1.30 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.2, < 4.2.27 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.3, < 4.3.23 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.4, < 4.4.22 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.5, < 4.5.21 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.6, < 4.6.18 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.7, < 4.7.17 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.8, < 4.8.13 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 4.9, < 4.9.14 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 5.0, < 5.0.9 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 5.1, < 5.1.5 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 5.2, < 5.2.6 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | >= 5.3, < 5.3.3 | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* |
| wordpress | wordpress | 5.4 | cpe:2.3:a:wordpress:wordpress:5.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://packetstormsecurity.com/files/173034/WordPress-Theme-Medic-1.0.0-Weak-Password-Recovery-Mechanism.html | |
| https://github.com/WordPress/wordpress-develop/security/advisories/GHSA-ww7v-jg8c-q6jw | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2020/05/msg00011.html | Mailing List Third Party Advisory |
| https://wordpress.org/support/wordpress-version/version-5-4-1/#security-updates | Release Notes Vendor Advisory |
| https://www.debian.org/security/2020/dsa-4677 | Third Party Advisory |