GHSA-9vfj-5g7h-4p24 · Severity: high · Ecosystem: maven — Server side template injection in Apache Camel
Server-Side Template Injection and arbitrary file disclosure on Camel templating components
Conclusion & alert: CVE-2020-11994 is rated Moderate Risk (59.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.96%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-02-27 | 1.55% | 1.96% | +0.41% |
| 2 | 2025-11-21 | 1.72% | 1.55% | -0.17% |
| 3 | 2025-11-18 | — | 1.72% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-9vfj-5g7h-4p24 · Severity: high · Ecosystem: maven — Server side template injection in Apache Camel
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2020-11994 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | camel | >= 2.22.0, <= 2.22.5 | cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* |
| apache | camel | >= 2.23.0, <= 2.23.4 | cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* |
| apache | camel | >= 2.24.0, <= 2.24.3 | cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* |
| apache | camel | >= 3.0.0, <= 3.3.0 | cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* |
| apache | camel | 2.25.0 | cpe:2.3:a:apache:camel:2.25.0:*:*:*:*:*:*:* |
| apache | camel | 2.25.1 | cpe:2.3:a:apache:camel:2.25.1:*:*:*:*:*:*:* |
| oracle | communications_diameter_signaling_router | >= 8.0.0, <= 8.5.0 | cpe:2.3:a:oracle:communications_diameter_signaling_router:*:*:*:*:*:*:*:* |
| oracle | enterprise_manager_base_platform | 13.4.0.0 | cpe:2.3:a:oracle:enterprise_manager_base_platform:13.4.0.0:*:*:*:*:*:*:* |
| oracle | enterprise_repository | 11.1.1.7.0 | cpe:2.3:a:oracle:enterprise_repository:11.1.1.7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.apache.org/thread.html/d0e00f2e147a9e9b13a6829133092f349b2882bf6860397368a52600%40%3Cannounce.tomcat.apache.org%3E | |
| https://www.oracle.com/security-alerts/cpuApr2021.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2021.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |