Apache HTTP Server versions 2.4.0 to 2.4.46 Unprivileged local users can stop httpd on Windows
Conclusion & alert: CVE-2020-13938 is rated Moderate Risk (60.4/100): CVSS Medium severity, with high exploitation likelihood (EPSS 11.77%, 96th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +11.59% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.19% | 11.77% | +11.59% |
| 2 | 2026-06-07 | 0.11% | 0.19% | +0.08% |
| 3 | 2025-12-20 | — | 0.11% | — |
Full EPSS history (24 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2020-13938: 1 source package rows (apache2); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2020-13938 |
debian
|
unimportant | CVE-2020-13938 unimportant priority: Debian including 1 source packages (apache2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-13938 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-13938 |
ubuntu
|
medium | CVE-2020-13938 medium priority: Ubuntu including 1 source packages (apache2), 9 status rows across 9 suites (bionic, focal, groovy, hirsute, impish, jammy, trusty, upstream, xenial): not-affected 9. | https://ubuntu.com/security/CVE-2020-13938 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | http_server | >= 2.4.0, <= 2.4.46 | cpe:2.3:a:apache:http_server:*:*:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | < 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:*:*:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:-:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_1:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_10:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_11:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_12:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_2:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_3:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_4:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_5:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_6:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_7:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_8:*:*:*:*:*:* |
| mcafee | epolicy_orchestrator | 5.10.0 | cpe:2.3:a:mcafee:epolicy_orchestrator:5.10.0:update_9:*:*:*:*:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://httpd.apache.org/security/vulnerabilities_24.html | Release Notes Vendor Advisory |
| http://www.openwall.com/lists/oss-security/2021/06/10/3 | Mailing List Third Party Advisory |
| https://kc.mcafee.com/corporate/index?page=content&id=SB10379 | Third Party Advisory |
| https://lists.apache.org/thread.html/r5fdc4fbbc7ddb816c843329a9accdcf284ade86e8d77b8c2a6d9bc30%40%3Cannounce.httpd.apache.org%3E | |
| https://lists.apache.org/thread.html/r7f2b70b621651548f4b6f027552f1dd91705d7111bb5d15cda0a68dd%40%3Cdev.httpd.apache.org%3E | |
| https://lists.apache.org/thread.html/re026d3da9d7824bd93b9f871c0fdda978d960c7e62d8c43cba8d0bf3%40%3Ccvs.httpd.apache.org%3E | Mailing List Release Notes Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20210702-0001/ | Third Party Advisory |