An out-of-bounds memory write flaw was found in how the Linux kernel’s Voice Over IP H.323 connection tracking functionality handled connections on ipv6 port 1720. This flaw allows an unauthenticated remote user to crash the system, causing a denial of service. The highest threat from this vulnerability is to confidentiality, integrity, as well as system availability.
Conclusion & alert: CVE-2020-14305 is rated High Exploit Risk (80/100): CVSS High severity, with high exploitation likelihood (EPSS 5.11%, 91th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.41% | 5.11% | +0.70% |
| 2 | 2026-05-22 | 1.05% | 4.41% | +3.36% |
| 3 | 2026-01-05 | — | 1.05% | — |
Full EPSS history (25 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 8.3 | 2.0 | HIGH |
|
8.6 | 8.5 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-14305 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-14305 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-14305 |
suse
|
medium | CVE-2020-14305 severity moderate: SUSE including 285 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 604 product×package rows across 84 product lines (HPE Helion OpenStack 8, SUSE CaaS Platform 4.0, … (84 product lines)): Known Not Affected 280, Known Affected 231, Fixed 93. | https://www.suse.com/security/cve/CVE-2020-14305/ |
ubuntu
|
medium | CVE-2020-14305 medium priority: Ubuntu including 112 source packages (linux, linux-aws, …), 1151 status rows across 12 suites (bionic, eoan, focal, groovy, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 819, not-affected 182, released 124, ignored 26. | https://ubuntu.com/security/CVE-2020-14305 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | <= 4.11.12 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | 4.12 | cpe:2.3:o:linux:linux_kernel:4.12:-:*:*:*:*:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | a250_firmware | — | cpe:2.3:o:netapp:a250_firmware:-:*:*:*:*:*:*:* |
| netapp | fas_500f_firmware | — | cpe:2.3:o:netapp:fas_500f_firmware:-:*:*:*:*:*:*:* |
| netapp | aff_500f_firmware | — | cpe:2.3:o:netapp:aff_500f_firmware:-:*:*:*:*:*:*:* |
| netapp | solidfire_baseboard_management_controller_firmware | — | cpe:2.3:o:netapp:solidfire_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugs.openvz.org/browse/OVZ-7188 | Exploit Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1850716 | Issue Tracking Patch Third Party Advisory |
| https://patchwork.ozlabs.org/project/netfilter-devel/patch/c2385b5c-309c-cc64-2e10-a0ef62897502%40virtuozzo.com/ | |
| https://security.netapp.com/advisory/ntap-20201210-0004/ | Third Party Advisory |