An infinite loop flaw was found in the USB xHCI controller emulation of QEMU while computing the length of the Transfer Request Block (TRB) Ring. This flaw allows a privileged guest user to hang the QEMU process on the host, resulting in a denial of service.
Conclusion & alert: CVE-2020-14394 is rated Exploit Available (50/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.36%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.02% | 0.36% | +0.34% |
| 2 | 2025-11-21 | 0.09% | 0.02% | -0.07% |
| 3 | 2025-11-18 | — | 0.09% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.2 | 3.1 | LOW |
|
1.5 | 1.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-14394 not yet assigned priority: Debian including 1 source packages (qemu), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-14394 |
gentoo
|
normal | CVE-2020-14394: 1 GLSA(s) (202408-18), 1 atom(s) (app-emulation/qemu); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-14394 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2020-14394 |
suse
|
low | — | https://www.suse.com/security/cve/CVE-2020-14394/ |
ubuntu
|
low | CVE-2020-14394 low priority: Ubuntu including 2 source packages (qemu, qemu-kvm), 32 status rows across 16 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 15, not-affected 6, ignored 4, needed 3, needs-triage 2, released 2. | https://ubuntu.com/security/CVE-2020-14394 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| qemu | qemu | 6.1.50 | cpe:2.3:a:qemu:qemu:6.1.50:*:*:*:*:*:*:* |
| fedoraproject | extra_packages_for_enterprise_linux | 7.0 | cpe:2.3:a:fedoraproject:extra_packages_for_enterprise_linux:7.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 37 | cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:* |
| redhat | openstack_platform | 10.0 | cpe:2.3:a:redhat:openstack_platform:10.0:*:*:*:*:*:*:* |
| redhat | openstack_platform | 13.0 | cpe:2.3:a:redhat:openstack_platform:13.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 5.0 | cpe:2.3:o:redhat:enterprise_linux:5.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 9.0 | cpe:2.3:o:redhat:enterprise_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1908004 | Exploit Issue Tracking Third Party Advisory |
| https://gitlab.com/qemu-project/qemu/-/issues/646 | Exploit Issue Tracking Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/03/msg00013.html | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/I7J5IRXJYLELW7D43A75LOWRUE5EU54O/ |