Insufficient policy enforcement in ANGLE in Google Chrome prior to 86.0.4240.183 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Conclusion & alert: CVE-2020-16005 is rated Moderate Risk (63.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.36%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 1.24% | 1.36% | +0.12% |
| 2 | 2025-03-30 | 2.50% | 1.24% | -1.26% |
| 3 | 2025-03-29 | — | 2.50% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-16005 not yet assigned priority: Debian including 1 source packages (chromium), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-16005 |
gentoo
|
normal | CVE-2020-16005: 1 GLSA(s) (202011-12), 2 atom(s) (www-client/chromium, www-client/google-chrome); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-16005 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2020-16005 |
ubuntu
|
medium | CVE-2020-16005 medium priority: Ubuntu including 1 source packages (chromium-browser), 6 status rows across 6 suites (bionic, focal, groovy, trusty, upstream, xenial): released 3, DNE 2, not-affected 1. | https://ubuntu.com/security/CVE-2020-16005 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| chrome | < 86.0.4240.183 | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp1:*:*:*:*:*:* |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp2:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| opensuse | leap | 15.2 | cpe:2.3:o:opensuse:leap:15.2:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 32 | cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-11/msg00016.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2020-11/msg00017.html | Mailing List Third Party Advisory |
| https://chromereleases.googleblog.com/2020/11/stable-channel-update-for-desktop.html | Release Notes Vendor Advisory |
| https://crbug.com/1139398 | Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/S4XYJ7B6OXHZNYSA5J3DBUOFEC6WCAGW/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/SC3U3H6AISVZB5PLZLLNF4HMQ4UFFL7M/ | |
| https://security.gentoo.org/glsa/202011-12 | Third Party Advisory |
| https://www.debian.org/security/2021/dsa-4824 | Third Party Advisory |