GHSA-f85h-23mf-2fwh · Severity: low · Ecosystem: pip — Argument Injection in Ansible
A flaw was found in Ansible Engine when the module package or service is used and the parameter 'use' is not specified. If a previous task is executed with a malicious user, the module sent can be selected by the attacker using the ansible facts file. All versions in 2.7.x, 2.8.x and 2.9.x branches are believed to be vulnerable.
Conclusion & alert: CVE-2020-1738 is rated Low Risk (31.1/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.21%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-21 | 0.10% | 0.21% | +0.11% |
| 2 | 2025-03-17 | 0.05% | 0.10% | +0.06% |
| 3 | 2023-03-07 | — | 0.05% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.9 | 3.1 | LOW |
|
0.8 | 2.7 | [email protected] |
| 3.9 | 3.1 | LOW |
|
0.8 | 2.7 | [email protected] |
| 2.6 | 2.0 | LOW |
|
1.9 | 4.9 | [email protected] |
GHSA-f85h-23mf-2fwh · Severity: low · Ecosystem: pip — Argument Injection in Ansible
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2020-1738 unimportant priority: Debian including 1 source packages (ansible), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): open 5. | https://security-tracker.debian.org/tracker/CVE-2020-1738 |
gentoo
|
normal | CVE-2020-1738: 1 GLSA(s) (202006-11), 1 atom(s) (app-admin/ansible); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-1738 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2020-1738 |
suse
|
medium | CVE-2020-1738 severity moderate: SUSE including 119 source package names (ansible, ansible-10-10.6.0-1.1, …), 258 product×package rows across 16 product lines (HPE Helion OpenStack 8, HPE Helion OpenStack Cloud 8, … (16 product lines)): Fixed 246, Known Not Affected 12. | https://www.suse.com/security/cve/CVE-2020-1738/ |
ubuntu
|
medium | CVE-2020-1738 medium priority: Ubuntu including 1 source packages (ansible), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 9, needs-triage 8. | https://ubuntu.com/security/CVE-2020-1738 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | ansible | <= 2.7.16 | cpe:2.3:a:redhat:ansible:*:*:*:*:*:*:*:* |
| redhat | ansible | >= 2.8.0, <= 2.8.8 | cpe:2.3:a:redhat:ansible:*:*:*:*:*:*:*:* |
| redhat | ansible | >= 2.9.0, <= 2.9.5 | cpe:2.3:a:redhat:ansible:*:*:*:*:*:*:*:* |
| redhat | ansible_tower | <= 3.3.4 | cpe:2.3:a:redhat:ansible_tower:*:*:*:*:*:*:*:* |
| redhat | ansible_tower | >= 3.3.5, <= 3.4.5 | cpe:2.3:a:redhat:ansible_tower:*:*:*:*:*:*:*:* |
| redhat | ansible_tower | >= 3.5.0, <= 3.5.5 | cpe:2.3:a:redhat:ansible_tower:*:*:*:*:*:*:*:* |
| redhat | ansible_tower | >= 3.6.0, <= 3.6.3 | cpe:2.3:a:redhat:ansible_tower:*:*:*:*:*:*:*:* |
| redhat | cloudforms_management_engine | 5.0 | cpe:2.3:a:redhat:cloudforms_management_engine:5.0:*:*:*:*:*:*:* |
| redhat | openstack | 13 | cpe:2.3:a:redhat:openstack:13:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2020-1738 | Issue Tracking Vendor Advisory |
| https://github.com/ansible/ansible/issues/67796 | Third Party Advisory |
| https://security.gentoo.org/glsa/202006-11 |