CVE-2020-26870 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2020-26870, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-07-02 4.52% 4.88% +0.36%
2 2026-06-15 0.42% 4.52% +4.11%
3 2026-03-04 0.31% 0.42% +0.11%
4 2026-03-01 0.42% 0.31% -0.11%
5 2026-02-04 0.31% 0.42% +0.11%
6 2026-02-01 0.37% 0.31% -0.06%
7 2026-01-04 0.25% 0.37% +0.12%
8 2026-01-01 0.37% 0.25% -0.12%
9 2025-12-04 0.20% 0.37% +0.16%
10 2025-12-01 0.30% 0.20% -0.10%
11 2025-11-21 0.17% 0.30% +0.12%
12 2025-11-18 0.29% 0.17% -0.12%
13 2025-11-04 0.20% 0.29% +0.09%
14 2025-11-01 0.29% 0.20% -0.09%
15 2025-10-04 0.20% 0.29% +0.09%
16 2025-10-01 0.29% 0.20% -0.09%
17 2025-09-04 0.20% 0.29% +0.09%
18 2025-09-01 0.29% 0.20% -0.09%
19 2025-08-04 0.20% 0.29% +0.09%
20 2025-08-01 0.29% 0.20% -0.09%
21 2025-07-07 0.21% 0.29% +0.08%
22 2025-07-04 0.14% 0.21% +0.07%
23 2025-07-01 0.21% 0.14% -0.07%
24 2025-06-04 0.14% 0.21% +0.07%
25 2025-06-01 0.24% 0.14% -0.10%
26 2025-03-30 0.65% 0.24% -0.40%
27 2025-03-29 0.24% 0.65% +0.40%
28 2025-03-17 0.35% 0.24% -0.11%
29 2025-01-31 0.50% 0.35% -0.15%
30 2025-01-16 0.43% 0.50% +0.07%
31 2024-12-17 0.97% 0.43% -0.54%
32 2024-09-13 0.85% 0.97% +0.12%
33 2024-05-04 0.71% 0.85% +0.14%
34 2023-10-25 0.50% 0.71% +0.21%
35 2023-08-16 0.35% 0.50% +0.15%
36 2023-05-14 0.29% 0.35% +0.06%
37 2023-03-07 6.30% 0.29% -6.01%
38 2022-04-01 16.43% 6.30% -10.13%
39 2022-02-04 43.07% 16.43% -26.64%
40 2022-01-06 14.43% 43.07% +28.64%
41 2021-07-21 12.62% 14.43% +1.81%
42 2021-04-14 12.62%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence