A flaw was found in grub2 in versions prior to 2.06. The cutmem command does not honor secure boot locking allowing an privileged attacker to remove address ranges from memory creating an opportunity to circumvent SecureBoot protections after proper triage about grub's memory layout. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
Conclusion & alert: CVE-2020-27779 is rated Moderate Risk (41.1/100): CVSS High severity, with low exploitation likelihood (EPSS 0.39%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.01% | 0.39% | +0.38% |
| 2 | 2025-11-21 | 0.07% | 0.01% | -0.06% |
| 3 | 2025-11-18 | — | 0.07% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
0.8 | 6.0 | [email protected] |
| 6.9 | 2.0 | MEDIUM |
|
3.4 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2020-27779: 1 source package rows (grub); 7 state rows across 7 repos (3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 7, open 0. | https://security.alpinelinux.org/vuln/CVE-2020-27779 |
debian
|
not yet assigned | CVE-2020-27779 not yet assigned priority: Debian including 1 source packages (grub2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-27779 |
gentoo
|
normal | CVE-2020-27779: 1 GLSA(s) (202104-05), 1 atom(s) (sys-devel/grub); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2020-27779 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-27779 |
suse
|
high | CVE-2020-27779 severity important: SUSE including 443 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 723 product×package rows across 82 product lines (HPE Helion OpenStack 8, Image SLES12-SP5-Azure-BYOS, … (82 product lines)): Fixed 593, Known Affected 130. | https://www.suse.com/security/cve/CVE-2020-27779/ |
ubuntu
|
medium | CVE-2020-27779 medium priority: Ubuntu including 3 source packages (grub2, grub2-signed, grub2-unsigned), 45 status rows across 16 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 28, released 12, needs-triage 3, DNE 1, needed 1. | https://ubuntu.com/security/CVE-2020-27779 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gnu | grub2 | < 2.06 | cpe:2.3:a:gnu:grub2:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.3 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_server_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1900698 | Issue Tracking Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/ZWZ36QK4IKU6MWDWNOOWKPH3WXZBHT2R/ | |
| https://security.gentoo.org/glsa/202104-05 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20220325-0001/ | Third Party Advisory |