Missing input validation in the ar/tar implementations of APT before version 2.1.2 could result in denial of service when processing specially crafted deb files.
Conclusion & alert: CVE-2020-3810 is rated High Exploit Risk (61.4/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.31%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.01% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.29% | 1.31% | +1.01% |
| 2 | 2026-06-14 | 0.40% | 0.29% | -0.10% |
| 3 | 2026-04-05 | — | 0.40% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-3810 not yet assigned priority: Debian including 1 source packages (apt), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-3810 |
ubuntu
|
medium | CVE-2020-3810 medium priority: Ubuntu including 1 source packages (apt), 6 status rows across 6 suites (bionic, eoan, focal, trusty, upstream, xenial): released 6. | https://ubuntu.com/security/CVE-2020-3810 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| debian | apt | < 2.1.2 | cpe:2.3:a:debian:apt:*:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 32 | cpe:2.3:o:fedoraproject:fedora:32:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:-:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 20.04 | cpe:2.3:o:canonical:ubuntu_linux:20.04:*:*:*:lts:*:*:* |
| URL | Tags |
|---|---|
| https://bugs.launchpad.net/bugs/1878177 | Issue Tracking Third Party Advisory |
| https://github.com/Debian/apt/issues/111 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-security-announce/2020/msg00089.html | Mailing List Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/U4PEH357MZM2SUGKETMEHMSGQS652QHH/ | |
| https://salsa.debian.org/apt-team/apt/-/commit/dceb1e49e4b8e4dadaf056be34088b415939cda6 | Patch Vendor Advisory |
| https://tracker.debian.org/news/1144109/accepted-apt-212-source-into-unstable/ | Release Notes Vendor Advisory |
| https://usn.ubuntu.com/4359-1/ | Third Party Advisory |
| https://usn.ubuntu.com/4359-2/ | Third Party Advisory |