Improper removal of sensitive information before storage or transfer in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access.
Conclusion & alert: CVE-2020-8696 is rated Low Risk (34.4/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.44%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.24% | 0.44% | +0.20% |
| 2 | 2026-03-14 | 0.26% | 0.24% | -0.02% |
| 3 | 2025-11-21 | — | 0.26% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2020-8696 not yet assigned priority: Debian including 1 source packages (intel-microcode), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2020-8696 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2020-8696 |
suse
|
medium | CVE-2020-8696 severity moderate: SUSE including 20 source package names (microcode_ctl-1.17-102.83.62.1, microcode_ctl-2.1-73.11.el7_9, …), 70 product×package rows across 70 product lines (HPE Helion OpenStack 8, Image SLES12-SP5-SAP-Azure-LI-BYOS-Production, … (70 product lines)): Fixed 70. | https://www.suse.com/security/cve/CVE-2020-8696/ |
ubuntu
|
low | CVE-2020-8696 low priority: Ubuntu including 1 source packages (intel-microcode), 7 status rows across 7 suites (bionic, eoan, focal, groovy, trusty, upstream, xenial): released 5, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2020-8696 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| intel | microcode | — | cpe:2.3:o:intel:microcode:-:*:*:*:*:*:*:* |
| netapp | clustered_data_ontap | — | cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* |
| netapp | hcl_compute_node_bios | — | cpe:2.3:o:netapp:hcl_compute_node_bios:-:*:*:*:*:*:*:* |
| netapp | hci_storage_node_bios | — | cpe:2.3:o:netapp:hci_storage_node_bios:-:*:*:*:*:*:*:* |
| netapp | solidfire_bios | — | cpe:2.3:o:netapp:solidfire_bios:-:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.debian.org/debian-lts-announce/2021/02/msg00007.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/MAAGIK5CXKBPGY3R4UR5VO56M7MKLZ43/ | |
| https://security.netapp.com/advisory/ntap-20201113-0006/ | Third Party Advisory |
| https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00381 | Vendor Advisory |