GHSA-5949-rw7g-wx7w · Severity: high · Ecosystem: maven — Deserialization of untrusted data in jackson-databind
A flaw was found in jackson-databind before 2.9.10.7. FasterXML mishandles the interaction between serialization gadgets and typing. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
Conclusion & alert: CVE-2021-20190 is rated Moderate Risk (55.5/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.50%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-23 | 0.63% | 0.50% | -0.13% |
| 2 | 2026-05-22 | 0.50% | 0.63% | +0.13% |
| 3 | 2026-04-24 | — | 0.50% | — |
Full EPSS history (26 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 8.3 | 2.0 | HIGH |
|
8.6 | 8.5 | [email protected] |
GHSA-5949-rw7g-wx7w · Severity: high · Ecosystem: maven — Deserialization of untrusted data in jackson-databind
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-20190 not yet assigned priority: Debian including 1 source packages (jackson-databind), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-20190 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2021-20190 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2021-20190/ |
ubuntu
|
medium | CVE-2021-20190 medium priority: Ubuntu including 1 source packages (jackson-databind), 16 status rows across 16 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 6, needs-triage 5, ignored 4, released 1. | https://ubuntu.com/security/CVE-2021-20190 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| fasterxml | jackson-databind | < 2.6.7.5 | cpe:2.3:a:fasterxml:jackson-databind:*:*:*:*:*:*:*:* |
| fasterxml | jackson-databind | >= 2.7.0, < 2.9.10.7 | cpe:2.3:a:fasterxml:jackson-databind:*:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:linux:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | oncommand_api_services | — | cpe:2.3:a:netapp:oncommand_api_services:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| netapp | service_level_manager | — | cpe:2.3:a:netapp:service_level_manager:-:*:*:*:*:*:*:* |
| apache | nifi | >= 1.7.0, <= 1.12.1 | cpe:2.3:a:apache:nifi:*:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| oracle | commerce_guided_search_and_experience_manager | 11.3.2 | cpe:2.3:a:oracle:commerce_guided_search_and_experience_manager:11.3.2:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1916633 | Issue Tracking Patch Third Party Advisory |
| https://github.com/FasterXML/jackson-databind/issues/2854 | Patch Third Party Advisory |
| https://lists.apache.org/thread.html/r380e9257bacb8551ee6fcf2c59890ae9477b2c78e553fa9ea08e9d9a%40%3Ccommits.nifi.apache.org%3E | |
| https://lists.debian.org/debian-lts-announce/2021/04/msg00025.html | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20210219-0008/ | Third Party Advisory |
| https://www.oracle.com//security-alerts/cpujul2021.html | Third Party Advisory |