GHSA-wrvw-hg22-4m67 · Severity: high · Ecosystem: maven — A potential Denial of Service issue in protobuf-java
An issue in protobuf-java allowed the interleaving of com.google.protobuf.UnknownFieldSet fields in such a way that would be processed out of order. A small malicious payload can occupy the parser for several minutes by creating large numbers of short-lived objects that cause frequent, repeated pauses. We recommend upgrading libraries beyond the vulnerable versions.
Conclusion & alert: CVE-2021-22569 is rated High Exploit Risk (67.9/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.47%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-31 | 0.29% | 0.47% | +0.18% |
| 2 | 2025-11-21 | 0.25% | 0.29% | +0.04% |
| 3 | 2025-11-18 | — | 0.25% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
GHSA-wrvw-hg22-4m67 · Severity: high · Ecosystem: maven — A potential Denial of Service issue in protobuf-java
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-22569 not yet assigned priority: Debian including 1 source packages (protobuf), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-22569 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-22569 |
suse
|
medium | CVE-2021-22569 severity moderate: SUSE including 334 source package names (0.23.0.3.2.368:libprotobuf-lite20-3.9.2-150200.4.19.2, 0.58.0.17.143:libprotobuf-lite20-3.9.2-150200.4.19.2, …), 871 product×package rows across 140 product lines (Container bci/bci-init, Container bci/nodejs, … (140 product lines)): Fixed 735, Known Affected 110, Known Not Affected 24, First Fixed 2. | https://www.suse.com/security/cve/CVE-2021-22569/ |
ubuntu
|
low | CVE-2021-22569 low priority: Ubuntu including 1 source packages (protobuf), 9 status rows across 9 suites (bionic, focal, impish, jammy, kinetic, lunar, trusty, upstream, xenial): released 6, ignored 2, not-affected 1. | https://ubuntu.com/security/CVE-2021-22569 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| google-protobuf | < 3.19.2 | cpe:2.3:a:google:google-protobuf:*:*:*:*:*:ruby:*:* | |
| protobuf-java | < 3.16.1 | cpe:2.3:a:google:protobuf-java:*:*:*:*:*:*:*:* | |
| protobuf-java | >= 3.18.0, < 3.18.2 | cpe:2.3:a:google:protobuf-java:*:*:*:*:*:*:*:* | |
| protobuf-java | >= 3.19.0, < 3.19.2 | cpe:2.3:a:google:protobuf-java:*:*:*:*:*:*:*:* | |
| protobuf-kotlin | < 3.18.2 | cpe:2.3:a:google:protobuf-kotlin:*:*:*:*:*:*:*:* | |
| protobuf-kotlin | >= 3.19.0, < 3.19.2 | cpe:2.3:a:google:protobuf-kotlin:*:*:*:*:*:*:*:* | |
| oracle | communications_cloud_native_core_console | 1.9.0 | cpe:2.3:a:oracle:communications_cloud_native_core_console:1.9.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_repository_function | 1.15.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:1.15.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_repository_function | 1.15.1 | cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:1.15.1:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_policy | 1.15.0 | cpe:2.3:a:oracle:communications_cloud_native_core_policy:1.15.0:*:*:*:*:*:*:* |
| oracle | spatial_and_graph_mapviewer | 19c | cpe:2.3:a:oracle:spatial_and_graph_mapviewer:19c:*:*:*:*:*:*:* |
| oracle | spatial_and_graph_mapviewer | 21c | cpe:2.3:a:oracle:spatial_and_graph_mapviewer:21c:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/01/12/4 | Mailing List Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2022/01/12/7 | Mailing List Third Party Advisory |
| https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=39330 | Exploit Issue Tracking Mailing List Vendor Advisory |
| https://cloud.google.com/support/bulletins#gcp-2022-001 | Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2023/04/msg00019.html | |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |