Node.js before 16.6.1, 14.17.5, and 12.22.5 is vulnerable to a use after free attack where an attacker might be able to exploit the memory corruption, to change process behavior.
Conclusion & alert: CVE-2021-22940 is rated Moderate Risk (63.5/100): CVSS High severity, with high exploitation likelihood (EPSS 13.86%, 96th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-27 | 13.97% | 13.86% | -0.11% |
| 2 | 2026-06-15 | 0.41% | 13.97% | +13.56% |
| 3 | 2025-11-21 | — | 0.41% | — |
Full EPSS history (24 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2021-22940: 1 source package rows (nodejs); 47 state rows across 7 repos (3.11-main, 3.12-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 0, open 47. | https://security.alpinelinux.org/vuln/CVE-2021-22940 |
debian
|
unimportant | CVE-2021-22940 unimportant priority: Debian including 1 source packages (nodejs), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-22940 |
gentoo
|
low | CVE-2021-22940: 2 GLSA(s) (202401-02, 202405-29), 2 atom(s) (net-dns/c-ares, net-libs/nodejs); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-22940 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2021-22940 |
suse
|
critical | CVE-2021-22940 severity critical: SUSE including 59 source package names (12:nodejs12-12.22.5-4.19.1, 12:npm12-12.22.5-4.19.1, …), 228 product×package rows across 39 product lines (Container bci/node, Container bci/nodejs, … (39 product lines)): Fixed 191, Known Not Affected 37. | https://www.suse.com/security/cve/CVE-2021-22940/ |
ubuntu
|
low | CVE-2021-22940 low priority: Ubuntu including 1 source packages (nodejs), 14 status rows across 14 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): not-affected 10, ignored 3, released 1. | https://ubuntu.com/security/CVE-2021-22940 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| nodejs | node.js | >= 12.0.0, < 12.22.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 14.0.0, < 14.17.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 16.0.0, < 16.6.2 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| oracle | graalvm | 20.3.3 | cpe:2.3:a:oracle:graalvm:20.3.3:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 21.2.0 | cpe:2.3:a:oracle:graalvm:21.2.0:*:*:*:enterprise:*:*:* |
| oracle | jd_edwards_enterpriseone_tools | <= 9.2.6.1 | cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:*:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.57 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.57:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.58 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.59 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.59:*:*:*:*:*:*:* |
| netapp | nextgen_api | — | cpe:2.3:a:netapp:nextgen_api:-:*:*:*:*:*:*:* |
| siemens | sinec_infrastructure_network_services | < 1.0.1.1 | cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Patch Third Party Advisory |
| https://hackerone.com/reports/1238162 | Permissions Required Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/10/msg00006.html | Mailing List Third Party Advisory |
| https://nodejs.org/en/blog/vulnerability/aug-2021-security-releases/ | Patch Vendor Advisory |
| https://security.gentoo.org/glsa/202401-02 | |
| https://security.netapp.com/advisory/ntap-20210923-0001/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |