When the server is configured to use trust authentication with a clientcert requirement or to use cert authentication, a man-in-the-middle attacker can inject arbitrary SQL queries when a connection is first established, despite the use of SSL certificate verification and encryption.
Conclusion & alert: CVE-2021-23214 is rated Moderate Risk (61/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.90%). Core evidence: EPSS rose +1.70% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.20% | 1.90% | +1.70% |
| 2 | 2026-03-15 | 0.33% | 0.20% | -0.13% |
| 3 | 2026-02-20 | — | 0.33% | — |
Full EPSS history (15 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 5.1 | 2.0 | MEDIUM |
|
4.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2021-23214: 5 source package rows (postgresql, postgresql12, postgresql13, postgresql14, postgresql15); 40 state rows across 12 repos (3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, edge-community, edge-main); fixed 23, open 17. | https://security.alpinelinux.org/vuln/CVE-2021-23214 |
debian
|
not yet assigned | CVE-2021-23214 not yet assigned priority: Debian including 1 source packages (postgresql-13), 1 status rows across 1 suites (bullseye): resolved 1. | https://security-tracker.debian.org/tracker/CVE-2021-23214 |
gentoo
|
high | CVE-2021-23214: 1 GLSA(s) (202211-04), 1 atom(s) (dev-db/postgresql); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-23214 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-23214 |
suse
|
high | CVE-2021-23214 severity important: SUSE including 590 source package names (10.19:libpq5-14.1-5.6.1, 10.19:postgresql10-10.19-8.41.1, …), 1496 product×package rows across 78 product lines (Container suse/postgres, Container trento/trento-db, … (78 product lines)): Fixed 1264, Known Affected 231, Known Not Affected 1. | https://www.suse.com/security/cve/CVE-2021-23214/ |
ubuntu
|
medium | CVE-2021-23214 medium priority: Ubuntu including 6 source packages (postgresql-10, postgresql-12, postgresql-13, postgresql-9.1, postgresql-9.3, postgresql-9.5), 90 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 78, released 8, ignored 2, deferred 1, needs-triage 1. | https://ubuntu.com/security/CVE-2021-23214 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| postgresql | postgresql | < 9.6.24 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 10.0, < 10.19 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 11.0, < 11.14 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 12.0, < 12.9 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 13.0, < 13.5 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | 14.0 | cpe:2.3:a:postgresql:postgresql:14.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| redhat | software_collections | 1.0 | cpe:2.3:a:redhat:software_collections:1.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=2022666 | Issue Tracking Patch Third Party Advisory |
| https://git.postgresql.org/gitweb/?p=postgresql.git%3Ba=commit%3Bh=28e24125541545483093819efae9bca603441951 | |
| https://github.com/postgres/postgres/commit/28e24125541545483093819efae9bca603441951 | Patch Third Party Advisory |
| https://security.gentoo.org/glsa/202211-04 | Third Party Advisory |
| https://www.postgresql.org/support/security/CVE-2021-23214/ | Vendor Advisory |