Layer 2 network filtering capabilities such as IPv6 RA guard can be bypassed using LLC/SNAP headers with invalid length (and optionally VLAN0 headers)
Conclusion & alert: CVE-2021-27861 is rated Low Risk (34.3/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.58%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.08% | 0.58% | +0.50% |
| 2 | 2025-11-21 | 0.15% | 0.08% | -0.07% |
| 3 | 2025-11-18 | — | 0.15% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.7 | 3.1 | MEDIUM |
|
2.8 | 1.4 | [email protected] |
| 4.7 | 3.1 | MEDIUM |
|
2.8 | 1.4 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-27861 |
suse
|
medium | CVE-2021-27861 severity moderate: SUSE including 13 source package names (kernel-default, kernel-default-base, …), 234 product×package rows across 56 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 6, … (56 product lines)): Known Not Affected 234. | https://www.suse.com/security/cve/CVE-2021-27861/ |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ieee | ieee_802.2 | <= 802.2h-1997 | cpe:2.3:a:ieee:ieee_802.2:*:*:*:*:*:*:*:* |
| ietf | p802.1q | <= d1.0 | cpe:2.3:a:ietf:p802.1q:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://blog.champtar.fr/VLAN0_LLC_SNAP/ | |
| https://datatracker.ietf.org/doc/draft-ietf-v6ops-ra-guard/08/ | Third Party Advisory |
| https://kb.cert.org/vuls/id/855201 | |
| https://standards.ieee.org/ieee/802.1Q/10323/ | Third Party Advisory |
| https://standards.ieee.org/ieee/802.2/1048/ | Third Party Advisory |
| https://www.kb.cert.org/vuls/id/855201 |