Tor before 0.4.5.7 allows a remote attacker to cause Tor directory authorities to exit with an assertion failure, aka TROVE-2021-002.
Conclusion & alert: CVE-2021-28090 is rated Moderate Risk (49/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.10%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.00% | 2.10% | +0.10% |
| 2 | 2026-02-18 | 2.69% | 2.00% | -0.69% |
| 3 | 2025-11-21 | — | 2.69% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2021-28090: 1 source package rows (tor); 13 state rows across 7 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 7, open 6. | https://security.alpinelinux.org/vuln/CVE-2021-28090 |
debian
|
not yet assigned | CVE-2021-28090 not yet assigned priority: Debian including 1 source packages (tor), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-28090 |
gentoo
|
normal | CVE-2021-28090: 1 GLSA(s) (202107-25), 1 atom(s) (net-vpn/tor); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-28090 |
ubuntu
|
medium | CVE-2021-28090 medium priority: Ubuntu including 1 source packages (tor), 15 status rows across 15 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): not-affected 7, released 5, ignored 3. | https://ubuntu.com/security/CVE-2021-28090 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| torproject | tor | < 0.3.5.14 | cpe:2.3:a:torproject:tor:*:*:*:*:*:*:*:* |
| torproject | tor | >= 0.4.4.4, < 0.4.4.8 | cpe:2.3:a:torproject:tor:*:*:*:*:*:*:*:* |
| torproject | tor | >= 0.4.5.0, < 0.4.5.7 | cpe:2.3:a:torproject:tor:*:*:*:*:*:*:*:* |
| torproject | tor | 0.4.4.0 | cpe:2.3:a:torproject:tor:0.4.4.0:alpha:*:*:*:*:*:* |
| torproject | tor | 0.4.4.1 | cpe:2.3:a:torproject:tor:0.4.4.1:alpha:*:*:*:*:*:* |
| torproject | tor | 0.4.4.2 | cpe:2.3:a:torproject:tor:0.4.4.2:alpha:*:*:*:*:*:* |
| torproject | tor | 0.4.4.3 | cpe:2.3:a:torproject:tor:0.4.4.3:alpha:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://blog.torproject.org/node/2009 | Release Notes Vendor Advisory |
| https://bugs.torproject.org/tpo/core/tor/40316 | Vendor Advisory |
| https://gitlab.torproject.org/tpo/core/tor/-/issues/40316 | Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/HPDXB2GZHG3VNOTWSXQ3QZVHNV76WCU5/ | |
| https://security.gentoo.org/glsa/202107-25 | Third Party Advisory |