GHSA-567x-m4wm-87v8 · Severity: medium · Ecosystem: maven — Infinite loop in Apache Tika
A carefully crafted or corrupt file may trigger an infinite loop in Tika's MP3Parser up to and including Tika 1.25. Apache Tika users should upgrade to 1.26 or later.
Conclusion & alert: CVE-2021-28657 is rated Low Risk (37.4/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.22%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-01-30 | 0.36% | 0.22% | -0.14% |
| 2 | 2026-01-29 | 0.18% | 0.36% | +0.18% |
| 3 | 2025-11-21 | — | 0.18% | — |
Full EPSS history (23 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.1 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
GHSA-567x-m4wm-87v8 · Severity: medium · Ecosystem: maven — Infinite loop in Apache Tika
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-28657 not yet assigned priority: Debian including 1 source packages (tika), 2 status rows across 2 suites (bullseye, sid): open 2. | https://security-tracker.debian.org/tracker/CVE-2021-28657 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2021-28657 |
suse
|
medium | CVE-2021-28657 severity moderate: SUSE including 326 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 327 product×package rows across 5 product lines (SUSE Manager Server Module 4.0, SUSE Manager Server Module 4.1, … (5 product lines)): Known Affected 231, Fixed 94, Known Not Affected 2. | https://www.suse.com/security/cve/CVE-2021-28657/ |
ubuntu
|
medium | CVE-2021-28657 medium priority: Ubuntu including 1 source packages (tika), 16 status rows across 16 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 8, needs-triage 7, DNE 1. | https://ubuntu.com/security/CVE-2021-28657 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | tika | <= 1.25 | cpe:2.3:a:apache:tika:*:*:*:*:*:*:*:* |
| oracle | healthcare_foundation | 7.3.0 | cpe:2.3:a:oracle:healthcare_foundation:7.3.0:*:*:*:*:*:*:* |
| oracle | healthcare_foundation | 8.0.0 | cpe:2.3:a:oracle:healthcare_foundation:8.0.0:*:*:*:*:*:*:* |
| oracle | healthcare_foundation | 8.1.0 | cpe:2.3:a:oracle:healthcare_foundation:8.1.0:*:*:*:*:*:*:* |
| oracle | primavera_unifier | >= 17.7, <= 17.12 | cpe:2.3:a:oracle:primavera_unifier:*:*:*:*:*:*:*:* |
| oracle | primavera_unifier | 18.8 | cpe:2.3:a:oracle:primavera_unifier:18.8:*:*:*:*:*:*:* |
| oracle | primavera_unifier | 19.12 | cpe:2.3:a:oracle:primavera_unifier:19.12:*:*:*:*:*:*:* |
| oracle | primavera_unifier | 20.12 | cpe:2.3:a:oracle:primavera_unifier:20.12:*:*:*:*:*:*:* |
| oracle | webcenter_portal | 12.2.1.3.0 | cpe:2.3:a:oracle:webcenter_portal:12.2.1.3.0:*:*:*:*:*:*:* |
| oracle | webcenter_portal | 12.2.1.4.0 | cpe:2.3:a:oracle:webcenter_portal:12.2.1.4.0:*:*:*:*:*:*:* |
| oracle | communications_messaging_server | 8.1 | cpe:2.3:o:oracle:communications_messaging_server:8.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.apache.org/thread.html/r4cbc3f6981cd0a1a482531df9d44e4c42a7f63342a7ba78b7bff8a1b%40%3Cnotifications.james.apache.org%3E | |
| https://lists.apache.org/thread.html/r915add4aa52c60d1b5cf085039cfa73a98d7fae9673374dfd7744b5a%40%3Cdev.tika.apache.org%3E | Mailing List Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20210507-0004/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |