There's a flaw in libxml2's xmllint in versions before 2.9.11. An attacker who is able to submit a crafted file to be processed by xmllint could trigger a use-after-free. The greatest impact of this flaw is to confidentiality, integrity, and availability.
Conclusion & alert: CVE-2021-3516 is rated High Exploit Risk (66.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.36%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-12 | 0.34% | 0.36% | +0.02% |
| 2 | 2026-04-07 | 0.35% | 0.34% | -0.01% |
| 3 | 2026-03-25 | — | 0.35% | — |
Full EPSS history (32 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-3516 not yet assigned priority: Debian including 1 source packages (libxml2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-3516 |
gentoo
|
low | CVE-2021-3516: 1 GLSA(s) (202107-05), 1 atom(s) (dev-libs/libxml2); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-3516 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3516 |
suse
|
medium | CVE-2021-3516 severity moderate: SUSE including 423 source package names (0.1.0:libxml2-2-2.9.7-3.34.1, 0.1.75:libxml2-2-2.9.7-3.34.1, …), 653 product×package rows across 216 product lines (Container bci/bci-init, Container bci/dotnet-aspnet, … (216 product lines)): Fixed 507, Known Affected 137, Known Not Affected 9. | https://www.suse.com/security/cve/CVE-2021-3516/ |
ubuntu
|
medium | CVE-2021-3516 medium priority: Ubuntu including 1 source packages (libxml2), 9 status rows across 9 suites (bionic, focal, groovy, hirsute, impish, jammy, trusty, upstream, xenial): released 7, not-affected 2. | https://ubuntu.com/security/CVE-2021-3516 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| xmlsoft | xmllint | < 2.9.11 | cpe:2.3:a:xmlsoft:xmllint:*:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| redhat | jboss_core_services | — | cpe:2.3:a:redhat:jboss_core_services:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| netapp | clustered_data_ontap | — | cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* |
| netapp | clustered_data_ontap_antivirus_connector | — | cpe:2.3:a:netapp:clustered_data_ontap_antivirus_connector:-:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| oracle | zfs_storage_appliance_kit | 8.8 | cpe:2.3:a:oracle:zfs_storage_appliance_kit:8.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1954225 | Issue Tracking Third Party Advisory |
| https://gitlab.gnome.org/GNOME/libxml2/-/commit/1358d157d0bd83be1dfe356a69213df9fac0b539 | Patch Third Party Advisory |
| https://gitlab.gnome.org/GNOME/libxml2/-/issues/230 | Exploit Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2021/05/msg00008.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/BZOMV5J4PMZAORVT64BKLV6YIZAFDGX6/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/QVM4UJ3376I6ZVOYMHBNX4GY3NIV52WV/ | |
| https://security.gentoo.org/glsa/202107-05 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20210716-0005/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |