GHSA-5xp3-jfq3-5q8x · Severity: high · Ecosystem: pip — Improper Input Validation in pip
A flaw was found in python-pip in the way it handled Unicode separators in git references. A remote attacker could possibly use this issue to install a different revision on a repository. The highest threat from this vulnerability is to data integrity. This is fixed in python-pip version 21.1.
Conclusion & alert: CVE-2021-3572 is rated Low Risk (39/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.24%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.58% | 0.24% | -0.34% |
| 2 | 2025-11-18 | 0.23% | 0.58% | +0.35% |
| 3 | 2025-03-30 | — | 0.23% | — |
Full EPSS history (17 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.7 | 3.1 | MEDIUM |
|
2.1 | 3.6 | [email protected] |
| 3.5 | 2.0 | LOW |
|
6.8 | 2.9 | [email protected] |
GHSA-5xp3-jfq3-5q8x · Severity: high · Ecosystem: pip — Improper Input Validation in pip
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-3572 not yet assigned priority: Debian including 1 source packages (python-pip), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-3572 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2021-3572 |
suse
|
medium | CVE-2021-3572 severity moderate: SUSE including 573 source package names (0.0.17-1.1:libpython3_6m1_0-3.6.15-150300.10.21.1, 0.0.17-1.1:python3-3.6.15-150300.10.21.1, …), 2317 product×package rows across 435 product lines (Container bci/bci-base-fips, Container bci/bci-sle15-kernel-module-devel, … (435 product lines)): Fixed 2118, Known Affected 181, Known Not Affected 18. | https://www.suse.com/security/cve/CVE-2021-3572/ |
ubuntu
|
low | CVE-2021-3572 low priority: Ubuntu including 1 source packages (python-pip), 11 status rows across 11 suites (bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, trusty, upstream, xenial): not-affected 5, released 4, ignored 2. | https://ubuntu.com/security/CVE-2021-3572 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| pypa | pip | < 21.1 | cpe:2.3:a:pypa:pip:*:*:*:*:*:*:*:* |
| oracle | agile_plm | 9.3.6 | cpe:2.3:a:oracle:agile_plm:9.3.6:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 1.10.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:1.10.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 22.1.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:22.1.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_policy | 1.15.0 | cpe:2.3:a:oracle:communications_cloud_native_core_policy:1.15.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_policy | 22.1.3 | cpe:2.3:a:oracle:communications_cloud_native_core_policy:22.1.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1962856 | Issue Tracking Patch Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20240621-0006/ | |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |