CVE-2021-36055 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2021-36055, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-25 2.56% 2.76% +0.19%
2 2026-06-15 0.65% 2.56% +1.91%
3 2026-03-20 0.84% 0.65% -0.18%
4 2026-01-16 0.70% 0.84% +0.14%
5 2026-01-01 1.00% 0.70% -0.30%
6 2025-12-31 0.95% 1.00% +0.06%
7 2025-12-30 0.85% 0.95% +0.10%
8 2025-11-21 3.67% 0.85% -2.82%
9 2025-11-18 0.83% 3.67% +2.84%
10 2025-09-28 1.00% 0.83% -0.17%
11 2025-08-12 1.11% 1.00% -0.11%
12 2025-08-08 1.05% 1.11% +0.06%
13 2025-03-30 2.79% 1.05% -1.75%
14 2025-03-29 1.05% 2.79% +1.75%
15 2025-03-19 1.10% 1.05% -0.06%
16 2025-01-19 1.18% 1.10% -0.07%
17 2025-01-04 1.11% 1.18% +0.06%
18 2024-12-17 0.59% 1.11% +0.52%
19 2024-12-03 0.84% 0.59% -0.25%
20 2024-11-18 0.56% 0.84% +0.28%
21 2024-08-07 0.53% 0.56% +0.03%
22 2024-07-24 0.80% 0.53% -0.27%
23 2024-07-10 0.61% 0.80% +0.19%
24 2024-05-17 0.46% 0.61% +0.15%
25 2024-03-12 0.43% 0.46% +0.03%
26 2023-11-24 0.68% 0.43% -0.25%
27 2023-11-09 0.64% 0.68% +0.04%
28 2023-10-26 0.93% 0.64% -0.29%
29 2023-09-28 1.68% 0.93% -0.75%
30 2023-09-26 0.80% 1.68% +0.89%
31 2023-08-17 0.69% 0.80% +0.11%
32 2023-08-01 0.46% 0.69% +0.23%
33 2023-07-05 0.24% 0.46% +0.22%
34 2023-04-09 0.34% 0.24% -0.10%
35 2023-03-25 0.40% 0.34% -0.06%
36 2023-03-12 1.07% 0.40% -0.68%
37 2023-03-07 1.22% 1.07% -0.15%
38 2022-04-01 7.95% 1.22% -6.72%
39 2022-02-04 18.30% 7.95% -10.35%
40 2022-01-06 4.75% 18.30% +13.54%
41 2021-09-09 0.73% 4.75% +4.02%
42 2021-09-02 0.73%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence