A flaw was found in c-ares library, where a missing input validation check of host names returned by DNS (Domain Name Servers) can lead to output of wrong hostnames which might potentially lead to Domain Hijacking. The highest threat from this vulnerability is to confidentiality and integrity as well as system availability.
Conclusion & alert: CVE-2021-3672 is rated Exploit Available (50/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.04%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-17 | 0.11% | 0.04% | -0.07% |
| 2 | 2025-11-21 | 0.86% | 0.11% | -0.75% |
| 3 | 2025-11-18 | — | 0.86% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.6 | 3.1 | MEDIUM |
|
2.2 | 3.4 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2021-3672: 3 source package rows (c-ares, nodejs, nodejs-current); 25 state rows across 16 repos (3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 25, open 0. | https://security.alpinelinux.org/vuln/CVE-2021-3672 |
debian
|
not yet assigned | CVE-2021-3672 not yet assigned priority: Debian including 1 source packages (c-ares), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-3672 |
gentoo
|
low | CVE-2021-3672: 2 GLSA(s) (202401-02, 202405-29), 2 atom(s) (net-dns/c-ares, net-libs/nodejs); latest impact low. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2021-3672 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3672 |
suse
|
high | CVE-2021-3672 severity important: SUSE including 340 source package names (0.3.2-1.2:libcares2-1.17.1+20200724-3.14.1, 0.3.32-3.4:libcares2-1.17.1+20200724-3.14.1, …), 794 product×package rows across 353 product lines (Container bci/node, Container bci/nodejs, … (353 product lines)): Fixed 675, Known Not Affected 62, Known Affected 57. | https://www.suse.com/security/cve/CVE-2021-3672/ |
ubuntu
|
medium | CVE-2021-3672 medium priority: Ubuntu including 1 source packages (c-ares), 8 status rows across 8 suites (bionic, focal, hirsute, impish, jammy, trusty, upstream, xenial): released 7, DNE 1. | https://ubuntu.com/security/CVE-2021-3672 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| c-ares_project | c-ares | >= 1.0.0, < 1.17.2 | cpe:2.3:a:c-ares_project:c-ares:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.7 | cpe:2.3:o:redhat:enterprise_linux:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_computer_node | 1 | cpe:2.3:o:redhat:enterprise_linux_computer_node:1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 7.7 | cpe:2.3:o:redhat:enterprise_linux_eus:7.7:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_eus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.1 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.1 | cpe:2.3:o:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.1:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.2 | cpe:2.3:o:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.2:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_tus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_tus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 1 | cpe:2.3:o:redhat:enterprise_linux_workstation:1:*:*:*:*:*:*:* |
| siemens | sinec_infrastructure_network_services | < 1.0.1.1 | cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* |
| nodejs | node.js | >= 12.0.0, <= 12.12.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| nodejs | node.js | >= 12.13.0, < 12.22.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 14.0.0, <= 14.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| nodejs | node.js | >= 14.15.0, < 14.17.5 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 16.0.0, < 16.6.2 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| pgbouncer | pgbouncer | <= 1.17.0 | cpe:2.3:a:pgbouncer:pgbouncer:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1988342 | Issue Tracking Third Party Advisory |
| https://c-ares.haxx.se/adv_20210810.html | Exploit Patch Vendor Advisory |
| https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Patch Third Party Advisory |
| https://security.gentoo.org/glsa/202401-02 | |
| https://www.oracle.com/security-alerts/cpujul2022.html | Third Party Advisory |