There's a flaw in urllib's AbstractBasicAuthHandler class. An attacker who controls a malicious HTTP server that an HTTP client (such as web browser) connects to, could trigger a Regular Expression Denial of Service (ReDOS) during an authentication request with a specially crafted payload that is sent by the server to the client. The greatest threat that this flaw poses is to application availability.
Conclusion & alert: CVE-2021-3733 is rated High Exploit Risk (66/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.65%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-09 | 0.63% | 0.65% | +0.02% |
| 2 | 2026-05-03 | 0.65% | 0.63% | -0.02% |
| 3 | 2026-04-23 | — | 0.65% | — |
Full EPSS history (28 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.0 | 2.0 | MEDIUM |
|
8.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-3733 not yet assigned priority: Debian including 3 source packages (pypy3, python2.7, python3.9), 7 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 6, open 1. | https://security-tracker.debian.org/tracker/CVE-2021-3733 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3733 |
suse
|
medium | CVE-2021-3733 severity moderate: SUSE including 637 source package names (0.0.17-1.1:libpython3_6m1_0-3.6.15-10.9.1, 0.0.17-1.1:python3-3.6.15-10.9.1, …), 2315 product×package rows across 432 product lines (Container bci/bci-base-fips, Container bci/bci-sle15-kernel-module-devel, … (432 product lines)): Fixed 2152, Known Affected 163. | https://www.suse.com/security/cve/CVE-2021-3733/ |
ubuntu
|
medium | CVE-2021-3733 medium priority: Ubuntu including 7 source packages (python3.10, python3.4, …), 90 status rows across 13 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, trusty, upstream, xenial): DNE 64, released 10, needs-triage 6, ignored 5, not-affected 5. | https://ubuntu.com/security/CVE-2021-3733 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| python | python | < 3.6.14 | cpe:2.3:a:python:python:*:*:*:*:*:*:*:* |
| python | python | >= 3.7.0, < 3.7.11 | cpe:2.3:a:python:python:*:*:*:*:*:*:*:* |
| python | python | >= 3.8.0, < 3.8.10 | cpe:2.3:a:python:python:*:*:*:*:*:*:*:* |
| python | python | >= 3.9.0, < 3.9.5 | cpe:2.3:a:python:python:*:*:*:*:*:*:*:* |
| python | python | 3.10.0 | cpe:2.3:a:python:python:3.10.0:-:*:*:*:*:*:* |
| redhat | codeready_linux_builder | 8.0 | cpe:2.3:a:redhat:codeready_linux_builder:8.0:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_ibm_z_systems | 8.0 | cpe:2.3:a:redhat:codeready_linux_builder_for_ibm_z_systems:8.0:*:*:*:*:*:*:* |
| redhat | codeready_linux_builder_for_power_little_endian | 8.0 | cpe:2.3:a:redhat:codeready_linux_builder_for_power_little_endian:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_ibm_z_systems_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_for_ibm_z_systems_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian | 8.0 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian:8.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_for_power_little_endian_eus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_for_power_little_endian_eus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_aus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_tus:8.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_update_services_for_sap_solutions | 8.4 | cpe:2.3:o:redhat:enterprise_linux_server_update_services_for_sap_solutions:8.4:*:*:*:*:*:*:* |
| fedoraproject | extra_packages_for_enterprise_linux | 7.0 | cpe:2.3:a:fedoraproject:extra_packages_for_enterprise_linux:7.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| netapp | management_services_for_element_software_and_netapp_hci | — | cpe:2.3:a:netapp:management_services_for_element_software_and_netapp_hci:-:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| netapp | solidfire\,_enterprise_sds_\&_hci_storage_node | — | cpe:2.3:a:netapp:solidfire\,_enterprise_sds_\&_hci_storage_node:-:*:*:*:*:*:*:* |
| netapp | hci_compute_node_firmware | — | cpe:2.3:o:netapp:hci_compute_node_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugs.python.org/issue43075 | Exploit Issue Tracking Patch Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1995234 | Issue Tracking Third Party Advisory |
| https://github.com/python/cpython/commit/7215d1ae25525c92b026166f9d5cac85fb | Patch Third Party Advisory |
| https://github.com/python/cpython/pull/24391 | Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/05/msg00024.html | |
| https://lists.debian.org/debian-lts-announce/2023/06/msg00039.html | |
| https://security.netapp.com/advisory/ntap-20220407-0001/ | Third Party Advisory |
| https://ubuntu.com/security/CVE-2021-3733 | Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2024/12/msg00000.html |