A flaw in netfilter could allow a network-connected attacker to infer openvpn connection endpoint information for further use in traditional network attacks.
Conclusion & alert: CVE-2021-3773 is rated High Risk (76/100): CVSS Critical severity, with high exploitation likelihood (EPSS 5.32%, 92th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +4.73% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.60% | 5.32% | +4.73% |
| 2 | 2026-05-06 | 0.65% | 0.60% | -0.06% |
| 3 | 2026-02-25 | — | 0.65% | — |
Full EPSS history (33 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-3773 |
suse
|
medium | CVE-2021-3773 severity moderate: SUSE including 20 source package names (bpftool-4.18.0-372.9.1.el8, kernel-4.18.0-372.9.1.el8, …), 20 product×package rows across 1 product lines (SUSE Liberty Linux 8): Fixed 20. | https://www.suse.com/security/cve/CVE-2021-3773/ |
ubuntu
|
medium | CVE-2021-3773 medium priority: Ubuntu including 168 source packages (linux, linux-allwinner, …), 2111 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1649, ignored 301, needs-triage 161. | https://ubuntu.com/security/CVE-2021-3773 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | < 5.14 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.15, < 5.15.15 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 6.0 | cpe:2.3:o:redhat:enterprise_linux:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_binding_support_function | 22.1.3 | cpe:2.3:a:oracle:communications_cloud_native_core_binding_support_function:22.1.3:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_exposure_function | 22.1.1 | cpe:2.3:a:oracle:communications_cloud_native_core_network_exposure_function:22.1.1:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_policy | 22.2.0 | cpe:2.3:a:oracle:communications_cloud_native_core_policy:22.2.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=2004949 | Issue Tracking Third Party Advisory |
| https://citizenlab.ca/2024/07/vulnerabilities-in-vpns-paper-presented-at-the-privacy-enhancing-technologies-symposium-2024/ | |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20250328-0004/ |