NetworkPkg/IScsiDxe has remotely exploitable buffer overflows.
Conclusion & alert: CVE-2021-38575 is rated High Exploit Risk (75.5/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.87%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.34% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.53% | 1.87% | +1.34% |
| 2 | 2026-03-25 | 0.64% | 0.53% | -0.11% |
| 3 | 2026-02-19 | — | 0.64% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.1 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2021-38575: 1 source package rows (edk2); 12 state rows across 7 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.22-community, 3.23-community, edge-community); fixed 0, open 12. | https://security.alpinelinux.org/vuln/CVE-2021-38575 |
debian
|
not yet assigned | CVE-2021-38575 not yet assigned priority: Debian including 1 source packages (edk2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-38575 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2021-38575 |
suse
|
high | CVE-2021-38575 severity important: SUSE including 1 source package names (edk2-ovmf-20200602gitca407c7246bf-4.el8_4.2), 1 product×package rows across 1 product lines (SUSE Liberty Linux 8): Fixed 1. | https://www.suse.com/security/cve/CVE-2021-38575/ |
ubuntu
|
medium | CVE-2021-38575 medium priority: Ubuntu including 1 source packages (edk2), 12 status rows across 12 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): not-affected 6, released 5, DNE 1. | https://ubuntu.com/security/CVE-2021-38575 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tianocore | edk2 | <= 202105 | cpe:2.3:a:tianocore:edk2:*:*:*:*:*:*:*:* |
| insyde | kernel | 5.0 | cpe:2.3:o:insyde:kernel:5.0:*:*:*:*:*:*:* |
| insyde | kernel | 5.1 | cpe:2.3:o:insyde:kernel:5.1:*:*:*:*:*:*:* |
| insyde | kernel | 5.2 | cpe:2.3:o:insyde:kernel:5.2:*:*:*:*:*:*:* |
| insyde | kernel | 5.3 | cpe:2.3:o:insyde:kernel:5.3:*:*:*:*:*:*:* |
| insyde | kernel | 5.4 | cpe:2.3:o:insyde:kernel:5.4:*:*:*:*:*:*:* |
| insyde | kernel | 5.5 | cpe:2.3:o:insyde:kernel:5.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.tianocore.org/show_bug.cgi?id=3356 | Exploit Issue Tracking Vendor Advisory |
| https://www.insyde.com/security-pledge/SA-2023025 | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/06/msg00007.html |