A BIOS bug in firmware for a particular PC model leaves the Platform authorization value empty. This can be used to permanently brick the TPM in multiple ways, as well as to non-permanently DoS the system.
Conclusion & alert: CVE-2021-38576 is rated Moderate Risk (53.1/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.18%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.26% | 1.18% | +0.92% |
| 2 | 2026-02-01 | 0.21% | 0.26% | +0.04% |
| 3 | 2025-07-16 | — | 0.21% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.8 | 2.0 | HIGH |
|
10.0 | 6.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-38576 not yet assigned priority: Debian including 1 source packages (edk2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-38576 |
ubuntu
|
low | CVE-2021-38576 low priority: Ubuntu including 1 source packages (edk2), 15 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 8, ignored 3, needed 2, needs-triage 2. | https://ubuntu.com/security/CVE-2021-38576 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tianocore | edk2 | 201808 | cpe:2.3:a:tianocore:edk2:201808:*:*:*:*:*:*:* |
| tianocore | edk2 | 201811 | cpe:2.3:a:tianocore:edk2:201811:*:*:*:*:*:*:* |
| tianocore | edk2 | 201903 | cpe:2.3:a:tianocore:edk2:201903:*:*:*:*:*:*:* |
| tianocore | edk2 | 201905 | cpe:2.3:a:tianocore:edk2:201905:*:*:*:*:*:*:* |
| tianocore | edk2 | 201908 | cpe:2.3:a:tianocore:edk2:201908:*:*:*:*:*:*:* |
| tianocore | edk2 | 201911 | cpe:2.3:a:tianocore:edk2:201911:*:*:*:*:*:*:* |
| tianocore | edk2 | 202002 | cpe:2.3:a:tianocore:edk2:202002:*:*:*:*:*:*:* |
| tianocore | edk2 | 202005 | cpe:2.3:a:tianocore:edk2:202005:*:*:*:*:*:*:* |
| tianocore | edk2 | 202008 | cpe:2.3:a:tianocore:edk2:202008:*:*:*:*:*:*:* |
| tianocore | edk2 | 202011 | cpe:2.3:a:tianocore:edk2:202011:*:*:*:*:*:*:* |
| tianocore | edk2 | 202102 | cpe:2.3:a:tianocore:edk2:202102:*:*:*:*:*:*:* |
| tianocore | edk2 | 202105 | cpe:2.3:a:tianocore:edk2:202105:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.tianocore.org/show_bug.cgi?id=3499 | Issue Tracking Permissions Required Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/06/msg00007.html |