Existing CommBuffer checks in SmmEntryPoint will not catch underflow when computing BufferSize.
Conclusion & alert: CVE-2021-38578 is rated Moderate Risk (50.6/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.98%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.06% | 0.98% | +0.92% |
| 2 | 2025-11-21 | 0.24% | 0.06% | -0.18% |
| 3 | 2025-11-18 | — | 0.24% | — |
Full EPSS history (13 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.4 | 3.1 | HIGH |
|
0.8 | 6.0 | [email protected] |
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2021-38578: 1 source package rows (edk2); 9 state rows across 6 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.22-community, edge-community); fixed 0, open 9. | https://security.alpinelinux.org/vuln/CVE-2021-38578 |
debian
|
not yet assigned | CVE-2021-38578 not yet assigned priority: Debian including 1 source packages (edk2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-38578 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2021-38578 |
suse
|
high | CVE-2021-38578 severity important: SUSE including 57 source package names (edk2-ovmf-20221207gitfff6d81270b5-9.el9_2, edk2-tools-20221207gitfff6d81270b5-9.el9_2, …), 150 product×package rows across 45 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 7, … (45 product lines)): Fixed 146, Known Not Affected 4. | https://www.suse.com/security/cve/CVE-2021-38578/ |
ubuntu
|
medium | CVE-2021-38578 medium priority: Ubuntu including 1 source packages (edk2), 11 status rows across 11 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): released 4, ignored 3, not-affected 3, needs-triage 1. | https://ubuntu.com/security/CVE-2021-38578 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tianocore | edk2 | <= 202202 | cpe:2.3:a:tianocore:edk2:*:*:*:*:*:*:*:* |
| insyde | kernel | 5.0 | cpe:2.3:o:insyde:kernel:5.0:*:*:*:*:*:*:* |
| insyde | kernel | 5.1 | cpe:2.3:o:insyde:kernel:5.1:*:*:*:*:*:*:* |
| insyde | kernel | 5.2 | cpe:2.3:o:insyde:kernel:5.2:*:*:*:*:*:*:* |
| insyde | kernel | 5.3 | cpe:2.3:o:insyde:kernel:5.3:*:*:*:*:*:*:* |
| insyde | kernel | 5.4 | cpe:2.3:o:insyde:kernel:5.4:*:*:*:*:*:*:* |
| insyde | kernel | 5.5 | cpe:2.3:o:insyde:kernel:5.5:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.tianocore.org/show_bug.cgi?id=3387 | Issue Tracking Vendor Advisory |
| https://www.insyde.com/security-pledge/SA-2023024 | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2025/06/msg00007.html |