A use-after-free vulnerability exists in the RS-274X aperture definition tokenization functionality of Gerbv 2.7.0 and dev (commit b5f1eacd) and Gerbv forked 2.7.1. A specially-crafted gerber file can lead to code execution. An attacker can provide a malicious file to trigger this vulnerability.
Conclusion & alert: CVE-2021-40401 is rated High Exploit Risk (72.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.22%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.42% | 1.22% | +0.80% |
| 2 | 2026-03-26 | 0.27% | 0.42% | +0.15% |
| 3 | 2026-01-05 | — | 0.27% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.6 | 3.1 | HIGH |
|
1.8 | 6.0 | [email protected] |
| 10.0 | 3.0 | CRITICAL |
|
3.9 | 6.0 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-40401 not yet assigned priority: Debian including 1 source packages (gerbv), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2021-40401 |
ubuntu
|
medium | CVE-2021-40401 medium priority: Ubuntu including 1 source packages (gerbv), 13 status rows across 13 suites (bionic, focal, impish, jammy, kinetic, lunar, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 7, released 5, ignored 1. | https://ubuntu.com/security/CVE-2021-40401 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gerbv_project | gerbv | 2.7.0 | cpe:2.3:a:gerbv_project:gerbv:2.7.0:-:*:*:*:*:*:* |
| gerbv_project | gerbv | 2.7.1 | cpe:2.3:a:gerbv_project:gerbv:2.7.1:forked_dev:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/TUM5GIUZJ7AVHVCXDZW6ZVCAPV2ISN47/ | |
| https://talosintelligence.com/vulnerability_reports/TALOS-2021-1415 | Exploit Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5306 | Third Party Advisory |