An information disclosure vulnerability exists in the pick-and-place rotation parsing functionality of Gerbv 2.7.0 and dev (commit b5f1eacd), and Gerbv forked 2.8.0. A specially-crafted pick-and-place file can exploit the missing initialization of a structure to leak memory contents. An attacker can provide a malicious file to trigger this vulnerability.
Conclusion & alert: CVE-2021-40403 is rated High Exploit Risk (62.7/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.11%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.20% | 1.11% | +0.91% |
| 2 | 2026-03-26 | 0.13% | 0.20% | +0.08% |
| 3 | 2025-11-21 | — | 0.13% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.3 | 3.1 | MEDIUM |
|
1.8 | 4.0 | [email protected] |
| 5.8 | 3.0 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-40403 not yet assigned priority: Debian including 1 source packages (gerbv), 4 status rows across 4 suites (bookworm, bullseye, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2021-40403 |
ubuntu
|
medium | CVE-2021-40403 medium priority: Ubuntu including 1 source packages (gerbv), 13 status rows across 13 suites (bionic, focal, impish, jammy, kinetic, lunar, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 7, released 5, ignored 1. | https://ubuntu.com/security/CVE-2021-40403 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gerbv_project | gerbv | 2.7.0 | cpe:2.3:a:gerbv_project:gerbv:2.7.0:-:*:*:*:*:*:* |
| gerbv_project | gerbv | 2.8.0 | cpe:2.3:a:gerbv_project:gerbv:2.8.0:forked_dev:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/PTGBC37N2FV7NKOWFVCFMPAFYEPHSB7C/ | |
| https://talosintelligence.com/vulnerability_reports/TALOS-2021-1417 | Exploit Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5306 | Third Party Advisory |