GHSA-gr7g-5rvj-cf96 · Severity: critical — Improper Handling of Parameters vulnerability in BG-TEK COSLAT Firewall allows Remote Code...
Improper Handling of Parameters vulnerability in BG-TEK COSLAT Firewall allows Remote Code Inclusion. This issue affects COSLAT Firewall: from 5.24.0.R.20180630 before 5.24.0.R.20210727.
Conclusion & alert: CVE-2021-4105 is rated Moderate Risk (58.2/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 0.86%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.73% | 0.86% | +0.14% |
| 2 | 2026-05-19 | 0.56% | 0.73% | +0.16% |
| 3 | 2026-02-25 | — | 0.56% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
GHSA-gr7g-5rvj-cf96 · Severity: critical — Improper Handling of Parameters vulnerability in BG-TEK COSLAT Firewall allows Remote Code...
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| bg-tek | coslat_bx5s1d3_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_bx5s1d3_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_bx5s1d4_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_bx5s1d4_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_bx5s1d5_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_bx5s1d5_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_rm1ds1000_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_rm1ds1000_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_rm2ds2000_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_rm2ds2000_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_rm2s200_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_rm2s200_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_rm3s300_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_rm3s300_firmware:*:*:*:*:*:*:*:* |
| bg-tek | coslat_rm4s500_firmware | >= 5.24.0.r.20180630, < 5.24.0.r.20210727 | cpe:2.3:o:bg-tek:coslat_rm4s500_firmware:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://blog.coslat.com/2021/07/onemli-kritik-guncelleme-2021-07-27.html | Vendor Advisory |
| https://siberguvenlik.gov.tr/guvenlik-bildirimleri/detay/tr-23-0108 | |
| https://www.usom.gov.tr/bildirim/tr-23-0108 | Third Party Advisory |