snapd 2.54.2 fails to perform sufficient validation of snap content interface and layout paths, resulting in the ability for snaps to inject arbitrary AppArmor policy rules via malformed content interface and layout declarations and hence escape strict snap confinement. Fixed in snapd versions 2.54.3+18.04, 2.54.3+20.04 and 2.54.3+21.10.1
Conclusion & alert: CVE-2021-4120 is rated High Exploit Risk (60/100): CVSS High severity, with low exploitation likelihood (EPSS 0.43%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.15% | 0.43% | +0.28% |
| 2 | 2025-03-30 | 0.24% | 0.15% | -0.09% |
| 3 | 2025-03-29 | — | 0.24% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.2 | 3.1 | HIGH |
|
1.5 | 6.0 | [email protected] |
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-4120 not yet assigned priority: Debian including 1 source packages (snapd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-4120 |
ubuntu
|
medium | CVE-2021-4120 medium priority: Ubuntu including 1 source packages (snapd), 7 status rows across 7 suites (bionic, focal, hirsute, impish, trusty, upstream, xenial): released 6, ignored 1. | https://ubuntu.com/security/CVE-2021-4120 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| canonical | snapd | <= 2.54.2 | cpe:2.3:a:canonical:snapd:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 20.04 | cpe:2.3:o:canonical:ubuntu_linux:20.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 21.10 | cpe:2.3:o:canonical:ubuntu_linux:21.10:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/02/18/2 | Exploit Mailing List Third Party Advisory |
| https://bugs.launchpad.net/snapd/+bug/1949368 | Exploit Issue Tracking Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3QTBN7LLZISXIA4KU4UKDR27Q5PXDS2U/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/XCGHG6LJAVJJ72TMART6A7N4Z6MSTGI7/ | |
| https://ubuntu.com/security/notices/USN-5292-1 | Patch Vendor Advisory |