In iconvdata/iso-2022-jp-3.c in the GNU C Library (aka glibc) 2.34, remote attackers can force iconv() to emit a spurious '\0' character via crafted ISO-2022-JP-3 data that is accompanied by an internal state reset. This may affect data integrity in certain iconv() use cases. NOTE: the vendor states "the bug cannot be invoked through user input and requires iconv to be invoked with a NULL inbuf, which ought to require a separate application bug to do so unintentionally. Hence there's no security impact to the bug.
Conclusion & alert: CVE-2021-43396 is rated High Exploit Risk (75.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 3.06%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-07-12 | 2.94% | 3.06% | +0.12% |
| 2 | 2026-06-15 | 0.60% | 2.94% | +2.35% |
| 3 | 2026-01-31 | — | 0.60% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2021-43396 unimportant priority: Debian including 1 source packages (glibc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-43396 |
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2021-43396 |
suse
|
low | CVE-2021-43396 severity low: SUSE including 16 source package names (glibc, glibc-32bit, …), 141 product×package rows across 14 product lines (HPE Helion OpenStack 8, SUSE Linux Enterprise Point of Service 11 SP3, … (14 product lines)): Known Not Affected 141. | https://www.suse.com/security/cve/CVE-2021-43396/ |
ubuntu
|
medium | CVE-2021-43396 medium priority: Ubuntu including 2 source packages (eglibc, glibc), 16 status rows across 8 suites (bionic, focal, hirsute, impish, jammy, trusty, upstream, xenial): DNE 7, not-affected 7, needs-triage 2. | https://ubuntu.com/security/CVE-2021-43396 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gnu | glibc | 2.34 | cpe:2.3:a:gnu:glibc:2.34:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_binding_support_function | 22.1.3 | cpe:2.3:a:oracle:communications_cloud_native_core_binding_support_function:22.1.3:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | 22.1.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_function_cloud_native_environment:22.1.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_repository_function | 22.1.2 | cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:22.1.2:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_network_repository_function | 22.2.0 | cpe:2.3:a:oracle:communications_cloud_native_core_network_repository_function:22.2.0:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | 22.1.1 | cpe:2.3:a:oracle:communications_cloud_native_core_security_edge_protection_proxy:22.1.1:*:*:*:*:*:*:* |
| oracle | communications_cloud_native_core_unified_data_repository | 22.2.0 | cpe:2.3:a:oracle:communications_cloud_native_core_unified_data_repository:22.2.0:*:*:*:*:*:*:* |
| oracle | enterprise_operations_monitor | 4.3 | cpe:2.3:a:oracle:enterprise_operations_monitor:4.3:*:*:*:*:*:*:* |
| oracle | enterprise_operations_monitor | 4.4 | cpe:2.3:a:oracle:enterprise_operations_monitor:4.4:*:*:*:*:*:*:* |
| oracle | enterprise_operations_monitor | 5.0 | cpe:2.3:a:oracle:enterprise_operations_monitor:5.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://blog.tuxcare.com/vulnerability/vulnerability-in-iconv-identified-by-tuxcare-team-cve-2021-43396 | Exploit Third Party Advisory |
| https://sourceware.org/bugzilla/show_bug.cgi?id=28524 | Exploit Issue Tracking Third Party Advisory |
| https://sourceware.org/git/?p=glibc.git%3Ba=commit%3Bh=ff012870b2c02a62598c04daa1e54632e020fd7d | |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |