snapd 2.54.2 did not properly validate the location of the snap-confine binary. A local attacker who can hardlink this binary to another location to cause snap-confine to execute other arbitrary binaries and hence gain privilege escalation. Fixed in snapd versions 2.54.3+18.04, 2.54.3+20.04 and 2.54.3+21.10.1
Conclusion & alert: CVE-2021-44730 is rated Moderate Risk (40.7/100): CVSS High severity, with low exploitation likelihood (EPSS 0.34%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.04% | 0.34% | +0.31% |
| 2 | 2025-12-11 | 0.14% | 0.04% | -0.10% |
| 3 | 2025-11-21 | — | 0.14% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.1 | 6.0 | [email protected] |
| 8.8 | 3.1 | HIGH |
|
2.0 | 6.0 | [email protected] |
| 6.9 | 2.0 | MEDIUM |
|
3.4 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2021-44730 not yet assigned priority: Debian including 1 source packages (snapd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2021-44730 |
ubuntu
|
high | CVE-2021-44730 high priority: Ubuntu including 1 source packages (snapd), 7 status rows across 7 suites (bionic, focal, hirsute, impish, trusty, upstream, xenial): released 6, ignored 1. | https://ubuntu.com/security/CVE-2021-44730 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| canonical | snapd | <= 2.54.2 | cpe:2.3:a:canonical:snapd:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 20.04 | cpe:2.3:o:canonical:ubuntu_linux:20.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 21.10 | cpe:2.3:o:canonical:ubuntu_linux:21.10:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/02/18/2 | Mailing List Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2022/02/23/1 | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3QTBN7LLZISXIA4KU4UKDR27Q5PXDS2U/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/XCGHG6LJAVJJ72TMART6A7N4Z6MSTGI7/ | |
| https://ubuntu.com/security/notices/USN-5292-1 | Patch Vendor Advisory |
| https://www.debian.org/security/2022/dsa-5080 | Issue Tracking Third Party Advisory |