CVE-2022-1119 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2022-1119, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-07-06 19.61% 19.96% +0.35%
2 2026-06-15 82.34% 19.61% -62.72%
3 2026-04-21 85.77% 82.34% -3.44%
4 2026-04-02 90.56% 85.77% -4.79%
5 2025-11-21 72.36% 90.56% +18.21%
6 2025-11-18 90.97% 72.36% -18.62%
7 2025-11-17 91.33% 90.97% -0.36%
8 2025-04-20 90.61% 91.33% +0.72%
9 2025-03-30 90.97% 90.61% -0.36%
10 2025-03-29 90.61% 90.97% +0.36%
11 2025-03-28 91.25% 90.61% -0.64%
12 2025-03-27 90.61% 91.25% +0.64%
13 2025-03-26 91.26% 90.61% -0.65%
14 2025-03-25 90.63% 91.26% +0.63%
15 2025-03-17 29.17% 90.63% +61.46%
16 2025-01-02 30.79% 29.17% -1.62%
17 2024-12-17 33.09% 30.79% -2.30%
18 2024-12-07 38.26% 33.09% -5.16%
19 2024-11-23 45.21% 38.26% -6.96%
20 2024-10-28 39.10% 45.21% +6.11%
21 2024-08-08 43.55% 39.10% -4.45%
22 2024-07-11 37.94% 43.55% +5.61%
23 2024-06-12 41.58% 37.94% -3.64%
24 2024-05-15 42.22% 41.58% -0.65%
25 2024-01-12 45.91% 42.22% -3.69%
26 2023-12-09 46.43% 45.91% -0.51%
27 2023-11-10 51.25% 46.43% -4.83%
28 2023-10-28 40.79% 51.25% +10.46%
29 2023-09-30 38.39% 40.79% +2.41%
30 2023-09-17 31.22% 38.39% +7.17%
31 2023-09-03 29.10% 31.22% +2.12%
32 2023-08-21 26.17% 29.10% +2.93%
33 2023-08-07 21.87% 26.17% +4.31%
34 2023-07-25 22.68% 21.87% -0.82%
35 2023-07-12 28.48% 22.68% -5.80%
36 2023-06-16 29.82% 28.48% -1.34%
37 2023-05-22 32.12% 29.82% -2.30%
38 2023-05-09 29.95% 32.12% +2.17%
39 2023-04-26 34.05% 29.95% -4.11%
40 2023-03-20 32.90% 34.05% +1.16%
41 2023-03-09 32.38% 32.90% +0.52%
42 2023-03-07 26.57% 32.38% +5.81%
43 2022-07-29 1.02% 26.57% +25.55%
44 2022-04-28 0.95% 1.02% +0.07%
45 2022-04-20 0.95%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence