GHSA-wq9f-w2rj-j5wc · Severity: medium — Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE ...
Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JGSS). Supported versions that are affected are Oracle Java SE: 17.0.4.1, 19; Oracle GraalVM Enterprise Edition: 21.3.3 and 22.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via Kerberos to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N).
Conclusion & alert: CVE-2022-21618 is rated Low Risk (37.7/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.24%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-19 | 0.29% | 0.24% | -0.05% |
| 2 | 2026-04-01 | 0.18% | 0.29% | +0.11% |
| 3 | 2025-11-21 | — | 0.18% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
3.9 | 1.4 | [email protected] |
GHSA-wq9f-w2rj-j5wc · Severity: medium — Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE ...
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-21618: 2 source package rows (openjdk17, openjdk17-ppc64le-bootstrap); 8 state rows across 7 repos (3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 8, open 0. | https://security.alpinelinux.org/vuln/CVE-2022-21618 |
debian
|
not yet assigned | CVE-2022-21618 not yet assigned priority: Debian including 1 source packages (openjdk-17), 3 status rows across 3 suites (bookworm, bullseye, sid): resolved 3. | https://security-tracker.debian.org/tracker/CVE-2022-21618 |
gentoo
|
normal | CVE-2022-21618: 2 GLSA(s) (202401-25, 202409-26), 5 atom(s) (dev-java/icedtea, dev-java/icedtea-bin, dev-java/openjdk, dev-java/openjdk-bin, dev-java/openjdk-jre-bin); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2022-21618 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-21618 |
suse
|
medium | — | https://www.suse.com/security/cve/CVE-2022-21618/ |
ubuntu
|
medium | CVE-2022-21618 medium priority: Ubuntu including 9 source packages (icedtea-web, openjdk-13, …), 66 status rows across 8 suites (bionic, focal, jammy, kinetic, lunar, trusty, upstream, xenial): DNE 25, not-affected 17, released 10, needs-triage 8, ignored 6. | https://ubuntu.com/security/CVE-2022-21618 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| oracle | graalvm | 21.3.3 | cpe:2.3:a:oracle:graalvm:21.3.3:*:*:*:enterprise:*:*:* |
| oracle | graalvm | 22.2.0 | cpe:2.3:a:oracle:graalvm:22.2.0:*:*:*:enterprise:*:*:* |
| oracle | jdk | 17.0.4.1 | cpe:2.3:a:oracle:jdk:17.0.4.1:*:*:*:*:*:*:* |
| oracle | jdk | 19 | cpe:2.3:a:oracle:jdk:19:*:*:*:*:*:*:* |
| oracle | jre | 17.0.4.1 | cpe:2.3:a:oracle:jre:17.0.4.1:*:*:*:*:*:*:* |
| oracle | jre | 19 | cpe:2.3:a:oracle:jre:19:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| netapp | 7-mode_transition_tool | — | cpe:2.3:a:netapp:7-mode_transition_tool:-:*:*:*:*:*:*:* |
| netapp | cloud_insights_acquisition_unit | — | cpe:2.3:a:netapp:cloud_insights_acquisition_unit:-:*:*:*:*:*:*:* |
| netapp | cloud_secure_agent | — | cpe:2.3:a:netapp:cloud_secure_agent:-:*:*:*:*:*:*:* |
| netapp | e-series_santricity_os_controller | >= 11.0, <= 11.70.2 | cpe:2.3:a:netapp:e-series_santricity_os_controller:*:*:*:*:*:*:*:* |
| netapp | e-series_santricity_storage_manager | — | cpe:2.3:a:netapp:e-series_santricity_storage_manager:-:*:*:*:*:*:*:* |
| netapp | e-series_santricity_unified_manager | — | cpe:2.3:a:netapp:e-series_santricity_unified_manager:-:*:*:*:*:*:*:* |
| netapp | oncommand_insight | — | cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* |
| netapp | oncommand_workflow_automation | — | cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* |
| netapp | santricity_storage_plugin | — | cpe:2.3:a:netapp:santricity_storage_plugin:-:*:*:*:*:vcenter:*:* |
| azul | zulu | 11.58 | cpe:2.3:a:azul:zulu:11.58:*:*:*:*:*:*:* |
| azul | zulu | 13.50 | cpe:2.3:a:azul:zulu:13.50:*:*:*:*:*:*:* |
| azul | zulu | 15.42 | cpe:2.3:a:azul:zulu:15.42:*:*:*:*:*:*:* |
| azul | zulu | 17.36 | cpe:2.3:a:azul:zulu:17.36:*:*:*:*:*:*:* |
| azul | zulu | 19.28 | cpe:2.3:a:azul:zulu:19.28:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/37QDWJBGEPP65X43NXQTXQ7KASLUHON6/ | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3ARF4QF4N3X5GSFHXUBWARGLISGKJ33R/ | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3QLQ7OD33W6LT3HWI7VYDFFJLV75Y73K/ | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/EXSBV3W6EP6B7XJ63Z2FPVBH6HAPGJ5T/ | Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/202401-25 | |
| https://security.netapp.com/advisory/ntap-20221028-0012/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2022.html | Patch Vendor Advisory |