Expat (aka libexpat) before 2.4.4 has an integer overflow in the doProlog function.
Conclusion & alert: CVE-2022-23990 is rated Moderate Risk (61.4/100): CVSS High severity, with medium exploitation likelihood (EPSS 3.96%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 3.70% | 3.96% | +0.26% |
| 2 | 2026-05-26 | 3.80% | 3.70% | -0.10% |
| 3 | 2026-05-22 | — | 3.80% | — |
Full EPSS history (52 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-23990: 1 source package rows (expat); 8 state rows across 8 repos (3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 8, open 0. | https://security.alpinelinux.org/vuln/CVE-2022-23990 |
debian
|
not yet assigned | CVE-2022-23990 not yet assigned priority: Debian including 2 source packages (expat, libxmltok), 7 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5, open 2. | https://security-tracker.debian.org/tracker/CVE-2022-23990 |
gentoo
|
high | CVE-2022-23990: 1 GLSA(s) (202209-24), 1 atom(s) (dev-libs/expat); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2022-23990 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-23990 |
suse
|
high | CVE-2022-23990 severity important: SUSE including 311 source package names (0.9.0-rev1.1.0-build3.2.14:libexpat1-2.2.5-3.12.1, 1.1.1.0.1.5.568:libexpat1-2.2.5-3.12.1, …), 554 product×package rows across 146 product lines (Container bci/bci-init, Container bci/golang, … (146 product lines)): Fixed 375, Known Affected 175, Known Not Affected 4. | https://www.suse.com/security/cve/CVE-2022-23990/ |
ubuntu
|
medium | CVE-2022-23990 medium priority: Ubuntu including 24 source packages (apache2, apr-util, …), 337 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 126, DNE 87, ignored 55, needs-triage 39, released 21, needed 9. | https://ubuntu.com/security/CVE-2022-23990 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| libexpat_project | libexpat | < 2.4.4 | cpe:2.3:a:libexpat_project:libexpat:*:*:*:*:*:*:*:* |
| tenable | nessus | < 8.15.3 | cpe:2.3:a:tenable:nessus:*:*:*:*:*:*:*:* |
| tenable | nessus | >= 10.0.0, < 10.1.1 | cpe:2.3:a:tenable:nessus:*:*:*:*:*:*:*:* |
| oracle | communications_metasolv_solution | 6.3.1 | cpe:2.3:a:oracle:communications_metasolv_solution:6.3.1:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| siemens | sinema_remote_connect_server | < 3.1 | cpe:2.3:a:siemens:sinema_remote_connect_server:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf | Patch Third Party Advisory |
| https://github.com/libexpat/libexpat/pull/551 | Issue Tracking Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/34NXVL2RZC2YZRV74ZQ3RNFB7WCEUP7D/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/R7FF2UH7MPXKTADYSJUAHI2Y5UHBSHUH/ | |
| https://security.gentoo.org/glsa/202209-24 | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5073 | Mailing List Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Third Party Advisory |
| https://www.tenable.com/security/tns-2022-05 | Third Party Advisory |