GHSA-4fc4-4p5g-6w89 · Severity: medium · Ecosystem: npm — Cross-site Scripting in CKEditor4
CKEditor4 is an open source what-you-see-is-what-you-get HTML editor. A vulnerability has been discovered in the core HTML processing module and may affect all plugins used by CKEditor 4 prior to version 4.18.0. The vulnerability allows someone to inject malformed HTML bypassing content sanitization, which could result in executing JavaScript code. This problem has been patched in version 4.18.0. There are currently no known workarounds.
Conclusion & alert: CVE-2022-24728 is rated Moderate Risk (48.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.99%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-02 | 1.07% | 0.99% | -0.08% |
| 2 | 2026-04-14 | 0.80% | 1.07% | +0.27% |
| 3 | 2026-03-27 | — | 0.80% | — |
Full EPSS history (50 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.4 | 3.1 | MEDIUM |
|
2.3 | 2.7 | [email protected] |
| 5.4 | 3.1 | MEDIUM |
|
2.3 | 2.7 | [email protected] |
| 3.5 | 2.0 | LOW |
|
6.8 | 2.9 | [email protected] |
GHSA-4fc4-4p5g-6w89 · Severity: medium · Ecosystem: npm — Cross-site Scripting in CKEditor4
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-24728 not yet assigned priority: Debian including 2 source packages (ckeditor, ckeditor3), 4 status rows across 2 suites (bookworm, bullseye): open 3, resolved 1. | https://security-tracker.debian.org/tracker/CVE-2022-24728 |
ubuntu
|
medium | CVE-2022-24728 medium priority: Ubuntu including 4 source packages (ckeditor, ckeditor3, ldap-account-manager, request-tracker4), 56 status rows across 14 suites (bionic, focal, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 31, needs-triage 11, DNE 5, needed 4, not-affected 4, released 1. | https://ubuntu.com/security/CVE-2022-24728 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ckeditor | ckeditor | >= 4.0, < 4.18.0 | cpe:2.3:a:ckeditor:ckeditor:*:*:*:*:*:*:*:* |
| drupal | drupal | >= 8.0.0, < 9.2.15 | cpe:2.3:a:drupal:drupal:*:*:*:*:*:*:*:* |
| drupal | drupal | >= 9.3.0, < 9.3.8 | cpe:2.3:a:drupal:drupal:*:*:*:*:*:*:*:* |
| oracle | application_express | < 22.1.1 | cpe:2.3:a:oracle:application_express:*:*:*:*:*:*:*:* |
| oracle | commerce_merchandising | 11.3.2 | cpe:2.3:a:oracle:commerce_merchandising:11.3.2:*:*:*:*:*:*:* |
| oracle | financial_services_analytical_applications_infrastructure | >= 8.0.7.0.0, <= 8.1.0.0.0 | cpe:2.3:a:oracle:financial_services_analytical_applications_infrastructure:*:*:*:*:*:*:*:* |
| oracle | financial_services_analytical_applications_infrastructure | 8.1.1.0 | cpe:2.3:a:oracle:financial_services_analytical_applications_infrastructure:8.1.1.0:*:*:*:*:*:*:* |
| oracle | financial_services_analytical_applications_infrastructure | 8.1.2.0 | cpe:2.3:a:oracle:financial_services_analytical_applications_infrastructure:8.1.2.0:*:*:*:*:*:*:* |
| oracle | financial_services_analytical_applications_infrastructure | 8.1.2.1 | cpe:2.3:a:oracle:financial_services_analytical_applications_infrastructure:8.1.2.1:*:*:*:*:*:*:* |
| oracle | financial_services_behavior_detection_platform | >= 8.1.1.0, <= 8.1.2.1 | cpe:2.3:a:oracle:financial_services_behavior_detection_platform:*:*:*:*:*:*:*:* |
| oracle | financial_services_behavior_detection_platform | 8.0.7.0 | cpe:2.3:a:oracle:financial_services_behavior_detection_platform:8.0.7.0:*:*:*:*:*:*:* |
| oracle | financial_services_behavior_detection_platform | 8.0.8.0 | cpe:2.3:a:oracle:financial_services_behavior_detection_platform:8.0.8.0:*:*:*:*:*:*:* |
| oracle | financial_services_trade-based_anti_money_laundering | 8.0.7 | cpe:2.3:a:oracle:financial_services_trade-based_anti_money_laundering:8.0.7:*:*:*:enterprise:*:*:* |
| oracle | financial_services_trade-based_anti_money_laundering | 8.0.8 | cpe:2.3:a:oracle:financial_services_trade-based_anti_money_laundering:8.0.8:*:*:*:enterprise:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.58 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* |
| oracle | peoplesoft_enterprise_peopletools | 8.59 | cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.59:*:*:*:*:*:*:* |
| fedoraproject | fedora | 36 | cpe:2.3:o:fedoraproject:fedora:36:*:*:*:*:*:*:* |
| fedoraproject | fedora | 37 | cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://ckeditor.com/cke4/release/CKEditor-4.18.0 | Release Notes Vendor Advisory |
| https://github.com/ckeditor/ckeditor4/commit/d158413449692d920a778503502dcb22881bc949 | Patch Third Party Advisory |
| https://github.com/ckeditor/ckeditor4/security/advisories/GHSA-4fc4-4p5g-6w89 | Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/VR76VBN5GW5QUBJFHVXRX36UZ6YTCMW6/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/WOZGMCYDB2OKKULFXZKM6V7JJW4ZZHJP/ | |
| https://www.drupal.org/sa-core-2022-005 | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |