In Expat (aka libexpat) before 2.4.5, an attacker can trigger stack exhaustion in build_model via a large nesting depth in the DTD element.
Conclusion & alert: CVE-2022-25313 is rated Moderate Risk (59.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 3.27%). Core evidence: EPSS rose +3.13% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.14% | 3.27% | +3.13% |
| 2 | 2026-06-12 | 0.15% | 0.14% | -0.02% |
| 3 | 2026-05-13 | — | 0.15% | — |
Full EPSS history (35 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-25313: 1 source package rows (expat); 8 state rows across 8 repos (3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 8, open 0. | https://security.alpinelinux.org/vuln/CVE-2022-25313 |
debian
|
not yet assigned | CVE-2022-25313 not yet assigned priority: Debian including 2 source packages (expat, libxmltok), 7 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5, open 2. | https://security-tracker.debian.org/tracker/CVE-2022-25313 |
gentoo
|
high | CVE-2022-25313: 1 GLSA(s) (202209-24), 1 atom(s) (dev-libs/expat); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2022-25313 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-25313 |
suse
|
medium | CVE-2022-25313 severity moderate: SUSE including 389 source package names (0.0.17-1.1:libexpat1-2.4.4-150400.3.6.9, 0.1.6-1.2:libexpat1-2.4.4-150400.3.6.9, …), 954 product×package rows across 420 product lines (Container bci/bci-base-fips, Container bci/bci-init, … (420 product lines)): Fixed 786, Known Affected 168. | https://www.suse.com/security/cve/CVE-2022-25313/ |
ubuntu
|
medium | CVE-2022-25313 medium priority: Ubuntu including 24 source packages (apache2, apr-util, …), 337 status rows across 15 suites (bionic, focal, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 103, DNE 87, needs-triage 67, ignored 59, released 21. | https://ubuntu.com/security/CVE-2022-25313 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| libexpat_project | libexpat | < 2.4.5 | cpe:2.3:a:libexpat_project:libexpat:*:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| fedoraproject | fedora | 35 | cpe:2.3:o:fedoraproject:fedora:35:*:*:*:*:*:*:* |
| oracle | http_server | 12.2.1.3.0 | cpe:2.3:a:oracle:http_server:12.2.1.3.0:*:*:*:*:*:*:* |
| oracle | http_server | 12.2.1.4.0 | cpe:2.3:a:oracle:http_server:12.2.1.4.0:*:*:*:*:*:*:* |
| oracle | zfs_storage_appliance_kit | 8.8 | cpe:2.3:a:oracle:zfs_storage_appliance_kit:8.8:*:*:*:*:*:*:* |
| siemens | sinema_remote_connect_server | < 3.1 | cpe:2.3:a:siemens:sinema_remote_connect_server:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/02/19/1 | Mailing List Third Party Advisory |
| https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf | Third Party Advisory |
| https://github.com/libexpat/libexpat/pull/558 | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/03/msg00007.html | Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3UFRBA3UQVIQKXTBUQXDWQOVWNBKLERU/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/Y27XO3JMKAOMQZVPS3B4MJGEAHCZF5OM/ | |
| https://security.gentoo.org/glsa/202209-24 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20220303-0008/ | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5085 | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2022.html | Patch Third Party Advisory |