CVE-2022-31710 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2022-31710, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 3.19% 1.47% -1.72%
2 2026-05-03 2.38% 3.19% +0.81%
3 2026-04-22 0.87% 2.38% +1.52%
4 2026-04-21 0.78% 0.87% +0.09%
5 2026-04-06 0.91% 0.78% -0.13%
6 2026-03-04 0.69% 0.91% +0.22%
7 2026-03-01 0.92% 0.69% -0.24%
8 2026-02-04 0.65% 0.92% +0.27%
9 2026-02-01 0.92% 0.65% -0.27%
10 2026-01-04 0.65% 0.92% +0.27%
11 2026-01-01 0.92% 0.65% -0.27%
12 2025-12-04 0.65% 0.92% +0.27%
13 2025-12-01 0.92% 0.65% -0.27%
14 2025-11-21 3.16% 0.92% -2.24%
15 2025-11-18 0.92% 3.16% +2.24%
16 2025-11-04 0.65% 0.92% +0.27%
17 2025-11-01 0.92% 0.65% -0.27%
18 2025-10-20 0.74% 0.92% +0.18%
19 2025-10-04 0.52% 0.74% +0.22%
20 2025-10-01 0.74% 0.52% -0.22%
21 2025-09-05 0.52% 0.74% +0.22%
22 2025-09-01 0.74% 0.52% -0.22%
23 2025-08-04 0.52% 0.74% +0.22%
24 2025-08-01 0.74% 0.52% -0.22%
25 2025-07-04 0.52% 0.74% +0.22%
26 2025-07-01 0.74% 0.52% -0.22%
27 2025-06-04 0.52% 0.74% +0.22%
28 2025-06-01 0.74% 0.52% -0.22%
29 2025-05-04 0.52% 0.74% +0.22%
30 2025-05-01 0.74% 0.52% -0.22%
31 2025-04-13 0.52% 0.74% +0.22%
32 2025-04-12 0.74% 0.52% -0.22%
33 2025-04-04 0.52% 0.74% +0.22%
34 2025-04-03 0.74% 0.52% -0.22%
35 2025-04-02 0.52% 0.74% +0.22%
36 2025-04-01 0.74% 0.52% -0.22%
37 2025-03-30 0.98% 0.74% -0.25%
38 2025-03-29 0.74% 0.98% +0.25%
39 2025-03-28 0.52% 0.74% +0.22%
40 2025-03-27 0.74% 0.52% -0.22%
41 2025-03-25 0.52% 0.74% +0.22%
42 2025-03-24 0.74% 0.52% -0.22%
43 2025-03-18 0.52% 0.74% +0.22%
44 2025-03-17 0.06% 0.52% +0.46%
45 2023-03-07 0.89% 0.06% -0.83%
46 2023-01-26 0.89%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence