A security issue was discovered in kube-apiserver that allows an aggregated API server to redirect client traffic to any URL. This could lead to the client performing unexpected actions as well as forwarding the client's API server credentials to third parties.
Conclusion & alert: CVE-2022-3172 is rated Moderate Risk (48.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.46%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.83% | 2.46% | -0.36% |
| 2 | 2026-06-14 | 3.41% | 2.83% | -0.59% |
| 3 | 2026-05-27 | — | 3.41% | — |
Full EPSS history (41 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.1 | 3.1 | MEDIUM |
|
1.0 | 3.7 | [email protected] |
| 8.2 | 3.1 | HIGH |
|
2.8 | 4.7 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-3172 not yet assigned priority: Debian including 1 source packages (kubernetes), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-3172 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-3172 |
suse
|
medium | CVE-2022-3172 severity moderate: SUSE including 71 source package names (kubernetes, kubernetes-client, …), 274 product×package rows across 23 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 6, … (23 product lines)): Known Not Affected 274. | https://www.suse.com/security/cve/CVE-2022-3172/ |
ubuntu
|
medium | CVE-2022-3172 medium priority: Ubuntu including 1 source packages (kubernetes), 12 status rows across 12 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, trusty, upstream, xenial): ignored 6, not-affected 3, DNE 2, needs-triage 1. | https://ubuntu.com/security/CVE-2022-3172 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| kubernetes | apiserver | <= 1.21.14 | cpe:2.3:a:kubernetes:apiserver:*:*:*:*:*:*:*:* |
| kubernetes | apiserver | >= 1.22.0, < 1.22.14 | cpe:2.3:a:kubernetes:apiserver:*:*:*:*:*:*:*:* |
| kubernetes | apiserver | >= 1.23.0, < 1.23.11 | cpe:2.3:a:kubernetes:apiserver:*:*:*:*:*:*:*:* |
| kubernetes | apiserver | >= 1.24.0, < 1.24.5 | cpe:2.3:a:kubernetes:apiserver:*:*:*:*:*:*:*:* |
| kubernetes | apiserver | 1.25.0 | cpe:2.3:a:kubernetes:apiserver:1.25.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/kubernetes/kubernetes/issues/112513 | Issue Tracking Vendor Advisory |
| https://groups.google.com/g/kubernetes-security-announce/c/_aLzYMpPRak | Mailing List |
| https://security.netapp.com/advisory/ntap-20231221-0005/ |