CVE-2022-33965 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2022-33965, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-30 3.35% 3.41% +0.07%
2 2026-06-15 42.78% 3.35% -39.43%
3 2026-06-05 42.70% 42.78% +0.08%
4 2026-03-17 39.97% 42.70% +2.73%
5 2026-03-04 39.46% 39.97% +0.51%
6 2026-03-01 39.97% 39.46% -0.51%
7 2026-02-04 39.46% 39.97% +0.51%
8 2026-02-01 39.97% 39.46% -0.51%
9 2026-01-04 39.46% 39.97% +0.51%
10 2026-01-01 39.97% 39.46% -0.51%
11 2025-12-04 39.46% 39.97% +0.51%
12 2025-12-01 39.97% 39.46% -0.51%
13 2025-11-25 39.14% 39.97% +0.83%
14 2025-11-21 41.40% 39.14% -2.26%
15 2025-11-18 39.14% 41.40% +2.26%
16 2025-11-04 39.72% 39.14% -0.59%
17 2025-11-01 39.14% 39.72% +0.59%
18 2025-10-04 39.72% 39.14% -0.59%
19 2025-10-01 39.14% 39.72% +0.59%
20 2025-09-04 39.72% 39.14% -0.59%
21 2025-09-01 39.14% 39.72% +0.59%
22 2025-08-05 39.72% 39.14% -0.59%
23 2025-08-01 39.14% 39.72% +0.59%
24 2025-07-27 40.54% 39.14% -1.40%
25 2025-07-26 16.12% 40.54% +24.42%
26 2025-07-04 17.85% 16.12% -1.73%
27 2025-07-01 16.12% 17.85% +1.73%
28 2025-06-22 18.65% 16.12% -2.53%
29 2025-06-04 20.57% 18.65% -1.92%
30 2025-06-01 18.65% 20.57% +1.92%
31 2025-05-04 20.57% 18.65% -1.92%
32 2025-05-01 18.65% 20.57% +1.92%
33 2025-04-13 20.57% 18.65% -1.92%
34 2025-04-11 18.65% 20.57% +1.92%
35 2025-04-07 20.57% 18.65% -1.92%
36 2025-04-05 18.65% 20.57% +1.92%
37 2025-04-04 14.62% 18.65% +4.03%
38 2025-03-30 49.80% 14.62% -35.18%
39 2025-03-29 14.62% 49.80% +35.18%
40 2025-03-24 23.31% 14.62% -8.69%
41 2025-03-23 14.62% 23.31% +8.69%
42 2025-03-22 16.55% 14.62% -1.92%
43 2025-03-21 14.62% 16.55% +1.92%
44 2025-03-19 11.46% 14.62% +3.17%
45 2025-03-17 1.93% 11.46% +9.53%
46 2025-02-28 2.23% 1.93% -0.30%
47 2025-02-16 2.11% 2.23% +0.12%
48 2025-01-20 1.94% 2.11% +0.17%
49 2025-01-06 1.72% 1.94% +0.22%
50 2024-12-17 1.47% 1.72% +0.25%
51 2024-07-01 1.69% 1.47% -0.22%
52 2024-06-03 1.52% 1.69% +0.18%
53 2024-05-07 1.85% 1.52% -0.34%
54 2024-02-24 1.31% 1.85% +0.54%
55 2024-02-08 1.51% 1.31% -0.19%
56 2024-02-02 1.23% 1.51% +0.28%
57 2024-01-18 1.10% 1.23% +0.13%
58 2023-10-17 0.98% 1.10% +0.12%
59 2023-08-27 0.88% 0.98% +0.10%
60 2023-08-01 1.05% 0.88% -0.17%
61 2023-06-25 0.89% 1.05% +0.16%
62 2023-05-21 0.69% 0.89% +0.20%
63 2023-04-15 1.30% 0.69% -0.60%
64 2023-04-06 0.85% 1.30% +0.44%
65 2023-03-24 0.60% 0.85% +0.25%
66 2023-03-13 0.50% 0.60% +0.10%
67 2023-03-07 0.89% 0.50% -0.38%
68 2022-07-26 0.89%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence