nfqnl_mangle in net/netfilter/nfnetlink_queue.c in the Linux kernel through 5.18.14 allows remote attackers to cause a denial of service (panic) because, in the case of an nf_queue verdict with a one-byte nfta_payload attribute, an skb_pull can encounter a negative skb->len.
Conclusion & alert: CVE-2022-36946 is rated Moderate Risk (61.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 5.08%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-16 | 4.70% | 5.08% | +0.38% |
| 2 | 2026-02-25 | 4.82% | 4.70% | -0.12% |
| 3 | 2026-02-18 | — | 4.82% | — |
Full EPSS history (40 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-36946 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-36946 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-36946 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2022-36946/ |
ubuntu
|
medium | CVE-2022-36946 medium priority: Ubuntu including 167 source packages (linux, linux-allwinner, …), 1963 status rows across 14 suites (bionic, focal, hirsute, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1505, released 204, not-affected 165, ignored 89. | https://ubuntu.com/security/CVE-2022-36946 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 2.6.14, < 4.9.326 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.10, < 4.14.291 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.15, < 4.19.255 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.20, < 5.4.209 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.5, < 5.10.135 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.11, < 5.15.59 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.16, < 5.18.16 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| debian | debian_linux | 11.0 | cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | solidfire_\&_hci_management_node | — | cpe:2.3:a:netapp:solidfire_\&_hci_management_node:-:*:*:*:*:*:*:* |
| netapp | solidfire_\&_hci_storage_node | — | cpe:2.3:a:netapp:solidfire_\&_hci_storage_node:-:*:*:*:*:*:*:* |
| netapp | solidfire_enterprise_sds | — | cpe:2.3:a:netapp:solidfire_enterprise_sds:-:*:*:*:*:*:*:* |
| netapp | hci_compute_node | — | cpe:2.3:h:netapp:hci_compute_node:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=99a63d36cb3ed5ca3aa6fcb64cffbeaf3b0fb164 | |
| https://lists.debian.org/debian-lts-announce/2022/09/msg00011.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2022/10/msg00000.html | Mailing List Third Party Advisory |
| https://marc.info/?l=netfilter-devel&m=165883202007292&w=2 | Mailing List Patch Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20220901-0007/ | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5207 | Third Party Advisory |