An issue was discovered the x86 KVM subsystem in the Linux kernel before 5.18.17. Unprivileged guest users can compromise the guest kernel because TLB flush operations are mishandled in certain KVM_VCPU_PREEMPTED situations.
Conclusion & alert: CVE-2022-39189 is rated Low Risk (32.6/100): CVSS High severity, with low exploitation likelihood (EPSS 0.02%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.08% | 0.02% | -0.06% |
| 2 | 2025-11-18 | 0.04% | 0.08% | +0.03% |
| 3 | 2023-03-07 | — | 0.04% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2022-39189 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-39189 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-39189 |
suse
|
high | — | https://www.suse.com/security/cve/CVE-2022-39189/ |
ubuntu
|
medium | CVE-2022-39189 medium priority: Ubuntu including 167 source packages (linux, linux-allwinner, …), 1963 status rows across 14 suites (bionic, focal, hirsute, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 1505, not-affected 190, released 166, ignored 80, needed 22. | https://ubuntu.com/security/CVE-2022-39189 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 4.16, < 5.4.244 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.5.0, < 5.10.180 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.11, < 5.15.60 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.16, < 5.18.17 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h300s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h300s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410c | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410c:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h410s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h410s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h500s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h500s:*:*:*:*:*:*:* |
| netapp | hci_baseboard_management_controller | h700s | cpe:2.3:a:netapp:hci_baseboard_management_controller:h700s:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugs.chromium.org/p/project-zero/issues/detail?id=2309 | Issue Tracking Patch Third Party Advisory |
| https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.18.17 | Patch Release Notes Vendor Advisory |
| https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git/commit/?id=6cd88243c7e03845a450795e134b488fc2afb736 | Patch Vendor Advisory |
| https://github.com/torvalds/linux/commit/6cd88243c7e03845a450795e134b488fc2afb736 | Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/10/msg00027.html | |
| https://security.netapp.com/advisory/ntap-20230214-0007/ | Third Party Advisory |
| https://www.debian.org/security/2023/dsa-5480 | Third Party Advisory VDB Entry |