An issue was discovered in libxml2 before 2.10.3. When parsing a multi-gigabyte XML document with the XML_PARSE_HUGE parser option enabled, several integer counters can overflow. This results in an attempt to access an array at a negative 2GB offset, typically leading to a segmentation fault.
Conclusion & alert: CVE-2022-40303 is rated High Risk (69.1/100): CVSS High severity, with high exploitation likelihood (EPSS 24.21%, 98th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +24.03% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.18% | 24.21% | +24.03% |
| 2 | 2026-02-22 | 0.15% | 0.18% | +0.03% |
| 3 | 2025-12-24 | — | 0.15% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-40303: 2 source package rows (libxml2, libxml2.13); 68 state rows across 7 repos (3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 8, open 60. | https://security.alpinelinux.org/vuln/CVE-2022-40303 |
debian
|
not yet assigned | CVE-2022-40303 not yet assigned priority: Debian including 1 source packages (libxml2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2022-40303 |
gentoo
|
high | CVE-2022-40303: 1 GLSA(s) (202210-39), 1 atom(s) (dev-libs/libxml2); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2022-40303 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2022-40303 |
suse
|
high | CVE-2022-40303 severity important: SUSE including 391 source package names (0.23.0.3.2.368:libxml2-2-2.9.7-150000.3.51.1, 1.1.0-build4.19.12:libxml2-2-2.9.7-150000.3.51.1, …), 856 product×package rows across 262 product lines (Container bci/bci-init, Container bci/dotnet-aspnet, … (262 product lines)): Fixed 721, Known Affected 110, Known Not Affected 25. | https://www.suse.com/security/cve/CVE-2022-40303/ |
ubuntu
|
medium | CVE-2022-40303 medium priority: Ubuntu including 1 source packages (libxml2), 8 status rows across 8 suites (bionic, focal, jammy, kinetic, lunar, trusty, upstream, xenial): released 7, not-affected 1. | https://ubuntu.com/security/CVE-2022-40303 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| xmlsoft | libxml2 | < 2.10.3 | cpe:2.3:a:xmlsoft:libxml2:*:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vsphere:*:* |
| netapp | clustered_data_ontap | — | cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* |
| netapp | clustered_data_ontap_antivirus_connector | — | cpe:2.3:a:netapp:clustered_data_ontap_antivirus_connector:-:*:*:*:*:*:*:* |
| netapp | netapp_manageability_sdk | — | cpe:2.3:a:netapp:netapp_manageability_sdk:-:*:*:*:*:*:*:* |
| netapp | ontap_select_deploy_administration_utility | — | cpe:2.3:a:netapp:ontap_select_deploy_administration_utility:-:*:*:*:*:*:*:* |
| netapp | snapmanager | — | cpe:2.3:a:netapp:snapmanager:-:*:*:*:*:hyper-v:*:* |
| apple | ipados | < 15.7.2 | cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:* |
| apple | iphone_os | < 15.7.2 | cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* |
| apple | macos | >= 11.0, < 11.7.2 | cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* |
| apple | macos | >= 12.0, < 12.6.2 | cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:* |
| apple | tvos | < 16.2 | cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* |
| apple | watchos | < 9.2 | cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* |
| netapp | h300s_firmware | — | cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* |
| netapp | h500s_firmware | — | cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* |
| netapp | h700s_firmware | — | cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410s_firmware | — | cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* |
| netapp | h410c_firmware | — | cpe:2.3:o:netapp:h410c_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://seclists.org/fulldisclosure/2022/Dec/21 | Mailing List Third Party Advisory |
| http://seclists.org/fulldisclosure/2022/Dec/24 | Mailing List Third Party Advisory |
| http://seclists.org/fulldisclosure/2022/Dec/25 | Mailing List Third Party Advisory |
| http://seclists.org/fulldisclosure/2022/Dec/26 | Mailing List Third Party Advisory |
| http://seclists.org/fulldisclosure/2022/Dec/27 | |
| https://gitlab.gnome.org/GNOME/libxml2/-/commit/c846986356fc149915a74972bf198abc266bc2c0 | Patch Third Party Advisory |
| https://gitlab.gnome.org/GNOME/libxml2/-/tags/v2.10.3 | Release Notes Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20221209-0003/ | Third Party Advisory |
| https://support.apple.com/kb/HT213531 | Third Party Advisory |
| https://support.apple.com/kb/HT213533 | Third Party Advisory |
| https://support.apple.com/kb/HT213534 | Third Party Advisory |
| https://support.apple.com/kb/HT213535 | Third Party Advisory |
| https://support.apple.com/kb/HT213536 | Third Party Advisory |