In PostgreSQL, a modified, unauthenticated server can send an unterminated string during the establishment of Kerberos transport encryption. In certain conditions a server can cause a libpq client to over-read and report an error message containing uninitialized bytes.
Conclusion & alert: CVE-2022-41862 is rated Low Risk (31.8/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.25%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-02-15 | 0.20% | 0.25% | +0.06% |
| 2 | 2025-10-06 | 0.28% | 0.20% | -0.08% |
| 3 | 2025-09-28 | — | 0.28% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.7 | 3.1 | LOW |
|
2.2 | 1.4 | [email protected] |
| 3.7 | 3.1 | LOW |
|
2.2 | 1.4 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-41862: 5 source package rows (postgresql, postgresql12, postgresql13, postgresql14, postgresql15); 28 state rows across 12 repos (3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.22-community, edge-community, edge-main); fixed 21, open 7. | https://security.alpinelinux.org/vuln/CVE-2022-41862 |
debian
|
not yet assigned | CVE-2022-41862 not yet assigned priority: Debian including 2 source packages (postgresql-13, postgresql-15), 2 status rows across 2 suites (bookworm, bullseye): resolved 2. | https://security-tracker.debian.org/tracker/CVE-2022-41862 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2022-41862 |
suse
|
high | CVE-2022-41862 severity important: SUSE including 575 source package names (12.14-21.1:libpq5-15.2-150200.5.6.1, 12.14-21.1:postgresql12-12.14-150200.8.41.1, …), 1704 product×package rows across 68 product lines (Container suse/postgres, Image SLES15-SP3-Manager-4-2-Server-BYOS-Azure, … (68 product lines)): Fixed 1082, Known Not Affected 391, Known Affected 231. | https://www.suse.com/security/cve/CVE-2022-41862/ |
ubuntu
|
medium | CVE-2022-41862 medium priority: Ubuntu including 6 source packages (postgresql-10, postgresql-12, postgresql-14, postgresql-9.1, postgresql-9.3, postgresql-9.5), 42 status rows across 7 suites (bionic, focal, jammy, kinetic, trusty, upstream, xenial): DNE 28, not-affected 7, released 5, ignored 2. | https://ubuntu.com/security/CVE-2022-41862 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| postgresql | postgresql | >= 12.0, < 12.14 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 13.0, < 13.10 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 14.0, < 14.7 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| postgresql | postgresql | >= 15.0, < 15.2 | cpe:2.3:a:postgresql:postgresql:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 8 | cpe:2.3:o:fedoraproject:fedora:8:*:*:*:*:*:*:* |
| redhat | integration_camel_k | — | cpe:2.3:a:redhat:integration_camel_k:-:*:*:*:*:*:*:* |
| redhat | integration_camel_quarkus | — | cpe:2.3:a:redhat:integration_camel_quarkus:-:*:*:*:*:*:*:* |
| redhat | integration_service_registry | — | cpe:2.3:a:redhat:integration_service_registry:-:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=2165722 | Issue Tracking Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20230427-0002/ | |
| https://www.postgresql.org/support/security/CVE-2022-41862/ | Vendor Advisory |