Heimdal before 7.7.1 allows remote attackers to execute arbitrary code because of an invalid free in the ASN.1 codec used by the Key Distribution Center (KDC).
Conclusion & alert: CVE-2022-44640 is rated High Risk (66.1/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 1.84%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.61% | 1.84% | +0.23% |
| 2 | 2026-06-03 | 1.19% | 1.61% | +0.42% |
| 3 | 2026-05-15 | — | 1.19% | — |
Full EPSS history (34 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2022-44640: 1 source package rows (heimdal); 22 state rows across 7 repos (3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 7, open 15. | https://security.alpinelinux.org/vuln/CVE-2022-44640 |
debian
|
not yet assigned | CVE-2022-44640 not yet assigned priority: Debian including 2 source packages (heimdal, samba), 10 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 9, open 1. | https://security-tracker.debian.org/tracker/CVE-2022-44640 |
gentoo
|
high | CVE-2022-44640: 1 GLSA(s) (202310-06), 1 atom(s) (app-crypt/heimdal); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2022-44640 |
ubuntu
|
medium | CVE-2022-44640 medium priority: Ubuntu including 2 source packages (heimdal, samba), 26 status rows across 13 suites (bionic, focal, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 12, released 6, ignored 5, needed 3. | https://ubuntu.com/security/CVE-2022-44640 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| heimdal_project | heimdal | < 7.7.1 | cpe:2.3:a:heimdal_project:heimdal:*:*:*:*:*:*:*:* |
| samba | samba | >= 4.15.0, < 4.15.3 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| samba | samba | >= 4.16.0, < 4.16.8 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| samba | samba | >= 4.17.0, < 4.17.4 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/heimdal/heimdal/security/advisories/GHSA-88pm-hfmq-7vv4 | Third Party Advisory |
| https://security.gentoo.org/glsa/202310-06 | |
| https://security.netapp.com/advisory/ntap-20230216-0008/ | Third Party Advisory |